232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the resources to help you with 0.627 Inch | 15.926 d all LLC NTN-SNR BEARINGS RUS your 232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings needs - including routine maintenance, major repairs, N/A Minimum Buy Quantity warranty service, and Slewing Ring Bearings equipment inspections.
Brand Name: | Standard 5 |
Model Number: | 232.21.0575.013 Type 21/650.2 |
Minimum Buy Quantity: | N/A |
Nominal Bore: | 0.625 Inch | 15.875 |
d: | 0.627 Inch | 15.926 |
Inch - Metric: | Inch |
Long Description: | 5/8" Nominal Bo |
Category: | Sleeve Bearings |
Material: | SAE841 |
Nominal Outside Diameter: | 0.875 Inch | 22.225 |
Product Details
Minimum Buy Quantity | N/A |
Nominal Bore | 0.625 Inch | 15.875 |
d | 0.627 Inch | 15.926 |
Inch - Metric | Inch |
Long Description | 5/8" Nominal Bo |
Category | Sleeve Bearings |
Material | SAE841 |
Nominal Outside Diameter | 0.875 Inch | 22.225 |
D | 1.25 Inch | 31.75 Mi |
Material Description | Oil Impregnated Sint |
Inventory | 0.0 |
Product Group | B04264 |
UNSPSC | 31171515 |
Manufacturer Internal Number | 301179 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Manufacturer Item Number | B-1014-10 |
Noun | Bearing |