No. | Brand | C | f | L | K | H | h | T | G |
QVPG16V070SM | QM INDUSTRIES | - | - | - | - | 217.488 mm | 39.688 mm | - | - |
QACW15A300SETNG | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH18J085SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU26J500SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU26A415SM | QM INDUSTRIES | - | - | 244.475 mm | - | - | - | - | - |
QAF08A108ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMFX08J035SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN12V055SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU22A407SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG19V085SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU26A130SEN | QM INDUSTRIES | - | - | - | - | - | - | 58.9 mm | - |
QVVPN24V110SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU26A130SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMH18A303ST | QM INDUSTRIES | - | - | - | - | - | 36.513 mm | - | - |
QMTU26J415SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMP08J035SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH15J212SEB | QM INDUSTRIES | - | - | 349.25 mm | - | - | - | - | - |
QVPG16V212ST | QM INDUSTRIES | - | - | 349.25 mm | - | 192.484 mm | - | - | - |
QMFX08J035SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPG16V211SEM | QM INDUSTRIES | - | - | - | 12 mm | - | - | - | - |
QAMH15A300SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFY08A108ST | QM INDUSTRIES | - | - | - | 4.5 mm | - | - | - | - |
QVVPN19V080ST | QM INDUSTRIES | - | - | - | - | - | - | 52 mm | - |
QVVPG12V055SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMH18A307ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CK09T040S | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVPG19V303SEC Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Dynamic Radial Load Rating C:12500 N; Basic Static Radial Load Rating Co:8300 N; D:47.0000 mm; B:14.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; d:20.000 mm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; |
QM INDUSTRIES QAMH15A211SEM Mounted Units & Inserts | da:65 min; Bearing designation:3311 ; ra:2 max; Grease:3 300 min-1; Da:110 max; rs (min):2 mm; Pu:4.909 kN; Weight:2.48 kg; Oil:4 000 min-1; d:55 mm; |
QM INDUSTRIES QAAMH15A300SET Mounted Units & Inserts | Sealed Speed Rating n3:6400 rpm; Basic Dynamic Radial Load Rating C:35800 N; D:80.0000 mm; Fillet Radius ra:1.50 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:19300 N; Oil Speed Rating Open/Shielded n2:11000 rpm; d:25.000 mm; B:21.00 mm; |
QM INDUSTRIES QVPG19V085SET Mounted Units & Inserts | Housing material:Cast iron; Hexagonal key size for grub screw N:3.175 mm; J7:12 mm; Housing:FYTB 505 M; GN:1/4-28 SAE-LT; Bearing:YET 205-014; J6:81 mm; Fatigue load limit Pu:0.335 kN; Db1:65 mm; A1:12 mm; |
QM INDUSTRIES QAMH15A070SEC Mounted Units & Inserts | Recommended tightening torque for grub screw:6.5 N·m; Housing material:Stainless steel; End cover:ECW 208; Limiting speed:2800 r/min; Db1:96.5 mm; Hexagonal key size for grub screw N:3.969 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A:38.9 mm; Basic dynamic load rating C:26 kN; R1:26.7 mm; |
QM INDUSTRIES QVVPA28V415SC Mounted Units & Inserts | Calculation factor kr:0.26; Da max.:743 mm; Design variant/feature:NNUB.4/C4; D:780 mm; Mass bearing:540 kg; db min.:548 mm; r3,4 min.:7.5 mm; Reference speed:560 r/min; D1 ≈:685 mm; Basic static load rating C0:10400 kN; |
QM INDUSTRIES QVPG16V212ST Mounted Units & Inserts | L:349.25 mm; P120°:38.3 kN; Initial grease fill:286.33 g; A2:206.375 mm; J1:53.975 mm; Cap bolt:2 x 5/8-11 UNC; Appropriate attachment bolt size G:0.625 in; H:192.484 mm; J min.:263.525 mm; Cap bolt, SAE grade:5; |
QM INDUSTRIES QMMH18J080SN Mounted Units & Inserts | Calculation factor e:1.14; Db max.:591 mm; r1,2 min.:5 mm; d:400 mm; da min.:418 mm; Limiting speed:1100 r/min; Basic static load rating C0:1020 kN; D1 ≈:526.65 mm; Calculation factor Y0:0.26; Mass bearing:90.5 kg; |
QM INDUSTRIES QVPN28V125SC Mounted Units & Inserts | Accessories:Snap-Ring; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; D:120.0000 mm; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:45000 N; d:55.000 mm; B:29.00 mm; Grease Speed Rating n1:5600 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; |
QM INDUSTRIES QVPN19V085SEB Mounted Units & Inserts | A3:3.2 mm; Da:119.1 mm; B1:56.3 mm; Fatigue load limit Pu:0.915 kN; d:42.863 mm; N:16 mm; Db2:112 mm; Basic static load rating C0:21.6 kN; Recommended tightening torque for grub screw:16.5 N·m; Housing:FY 509 M/VZ033; |
QM INDUSTRIES QMTU26J415SB Mounted Units & Inserts Video