No. | Brand | C | f | L | K | H | h | T | G |
QMTU26J500SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPN28V125SC | QM INDUSTRIES | - | - | - | - | - | - | 539.747 mm | - |
QVPN24V110SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN19V085SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAP08A108SB | QM INDUSTRIES | - | - | - | - | - | - | - | Tr 710x7 |
QMFY08J035SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFL08A107SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG12V055SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU26A415SM | QM INDUSTRIES | - | - | 244.475 mm | - | - | - | - | - |
QAMH15A215SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN19V303SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH18J307SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CA09T045S | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CKDR303 | QM INDUSTRIES | - | - | - | - | - | - | 29.37 mm | - |
QVPN28V125SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG24V110SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPG12V055SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU26J500SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN28V500ST | QM INDUSTRIES | - | - | 1280 mm | - | - | - | - | - |
QAAMH15A070SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH15J300SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG16V212SET | QM INDUSTRIES | - | - | 1040 mm | - | 715 mm | - | - | - |
QMMH15J070SEO | QM INDUSTRIES | - | - | - | - | - | - | - | Tr 800x7 |
QAFL08A108SEB | QM INDUSTRIES | - | - | - | - | - | - | - | Tr 530x6 |
QM INDUSTRIES QMMH18J090SEO Mounted Units & Inserts | Basic Static Radial Load Rating Co:735000 N; Oil Speed Rating n2:2000 rpm; Grease Speed Rating n1:1700 rpm; Basic Dynamic Radial Load Rating C:494000 N; B:96.00 mm; D:290.0000 mm; d:160.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; |
QM INDUSTRIES QMMH18J080ST Mounted Units & Inserts | D:260.0000 mm; d:190.000 mm; Basic Static Radial Load Rating Co:440000 N; Grease Speed Rating n1:4100 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6200 rpm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius rb:1.00 mm; B:66.00 mm; |
QM INDUSTRIES QMC08J035SEB Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:10000 rpm; d:50.000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; B:16.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:24700 N; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:5000 rpm; D:80.0000 mm; Basic Static Radial Load Rating Co:18000 N; |
QM INDUSTRIES QVVPN28V415SB Mounted Units & Inserts | D:320.0000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:950000 N; Oil Speed Rating n2:2900 rpm; d:150.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:624000 N; B:130.00 mm; |
QM INDUSTRIES QMMH18J307SO Mounted Units & Inserts | Oil Speed Rating n2:5600 rpm; d:95.000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius rb:0.60 mm; B:18.00 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:47500 N; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.00 mm; |
QM INDUSTRIES QMTU26J415SM Mounted Units & Inserts | D1:130 mm; a:2.5 mm; B:50 mm; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Mass bushing:1.65 kg; Permissible sliding velocity v min.:0 m/s; h:101.5 mm; d:100 mm; Permissible sliding velocity v max.:0.5 m/s; |
QM INDUSTRIES QVVPG16V212SM Mounted Units & Inserts | d:35 mm; B:21 mm; T:22.75 mm; Reference speed:6300 r/min; Cb min.:7.5 mm; Mass bearing:0.52 kg; Calculation factor Y:0.72; Dimension series:7FB; D:80 mm; Basic dynamic load rating C:75.4 kN; |
QM INDUSTRIES QMFY08J035SEB Mounted Units & Inserts | B1:266 mm; B2:276 mm; G2:G 1/4; G1:40 mm; d:420 mm; A:9 mm; Nut for removal:HM 3188; Hydraulic nut:HMV 88 E; G:Tr 440x5; d1:400 mm; |
QM INDUSTRIES QVVPG16V070ST Mounted Units & Inserts | Fillet Radius ra:1.50 mm; Accessories:One Shield & Snap-Ri; B:36.50 mm; D:110.0000 mm; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:78100 N; Grease Speed Rating n1:3800 rpm; d:60.000 mm; |
QM INDUSTRIES QAATU26A130SEM Mounted Units & Inserts | Basic Static Radial Load Rating Co:118000 N; d:95.000 mm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:111000 N; Accessories:One Shield; Fillet Radius ra:2.00 mm; B:32.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3100 rpm; |
QM INDUSTRIES QAFY08A107SEB Mounted Units & Inserts Video