No. | Brand | C | f | L | K | H | h | T | G |
QMMH18J080ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPA28V500SO | QM INDUSTRIES | - | - | - | - | 160 mm | - | - | - |
QVVPG12V055SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMH15A215SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN16V212SEM | QM INDUSTRIES | - | - | 187.325 mm | - | 98.425 mm | - | - | - |
QAAMH18A090SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN28V125SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVC17V215ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPG14V060SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPN24V110SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPG19V085ST | QM INDUSTRIES | - | - | - | - | 14 mm | - | - | - |
QMMH18J303SEC | QM INDUSTRIES | - | - | - | 7.5 mm | - | - | - | - |
QMFY08J035SEB | QM INDUSTRIES | - | - | - | - | - | - | - | Tr 440x5 |
QMMH15J300SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG16V070SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG19V085SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN19V085SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU26A415SM | QM INDUSTRIES | - | - | 244.475 mm | - | - | - | - | - |
QVVPG16V070SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU22J408SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMC08J035SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH18J080SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMH15J215SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVPG24V110SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CKDR108 | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN28V125SN | QM INDUSTRIES | 192 mm | - | - | - | - | - | - | - |
QM INDUSTRIES QVVPG24V110SB Mounted Units & Inserts | Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6300 rpm; d:30.000 mm; Accessories:Two Seals; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Basic Dynamic Radial Load Rating C:41600 N; B:30.20 mm; Basic Static Radial Load Rating Co:29000 N; |
QM INDUSTRIES QMTU26J500SN Mounted Units & Inserts | B:42.00 mm; d:55.000 mm; Basic Static Radial Load Rating Co:83000 N; Basic Dynamic Radial Load Rating C:88400 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5000 rpm; D:100.0000 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.00 mm; |
QM INDUSTRIES QVPN28V415SO Mounted Units & Inserts | Lw:25.8 mm; Mass needle roller:2.55 g; Dw:4 mm; r1 max.:0.8 mm; r1,2 min.:0.3 mm; r2 max.:1 mm; |
QM INDUSTRIES QVPN19V080SB Mounted Units & Inserts | Basic Static Radial Load Rating Co:48000 N; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; d:35.000 mm; Grease Speed Rating n1:5600 rpm; D:80.0000 mm; B:34.90 mm; |
QM INDUSTRIES QVPG19V303SEC Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Dynamic Radial Load Rating C:12500 N; Basic Static Radial Load Rating Co:8300 N; D:47.0000 mm; B:14.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; d:20.000 mm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; |
QM INDUSTRIES QAMH18A303SET Mounted Units & Inserts | h:52.388 mm; P150°:120 kN; dc:153.988 mm; L:558.8 mm; P120°:133 kN; RG:3/4 NPT; R1:104.775 mm; S:4.763 mm; Cap bolt, SAE grade:8; End plug (suffix Y):EPR 18; |
QM INDUSTRIES QAF08A108SEM Mounted Units & Inserts | d:80.000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:106000 N; Grease Speed Rating n1:2800 rpm; B:44.40 mm; D:140.0000 mm; Accessories:Two Seals; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; |
QM INDUSTRIES QVPG16V070SEO Mounted Units & Inserts | d:17 mm; Pu:1.210 kN; D:35 mm; static Cor:26.600 kN; Grease:5 600 min-1; rs (min):0.6 mm; Oil:7 500 min-1; d1:35 mm; D1:19 mm; dynamic Cr:17.820 kN; |
QM INDUSTRIES QACW15A300SETNG Mounted Units & Inserts | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; B:66.70 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:Two Shields; D:150.0000 mm; Basic Static Radial Load Rating Co:125000 N; |
QM INDUSTRIES CKDR108 Mounted Units & Inserts | B1:42.9 mm; Housing material:Cast iron; Bearing:YSPAG 208; A:48 mm; J:135.5 mm; N4:4 mm; A1:30 mm; H1:49.2 mm; End cover:ECY 208; A5:23.5 mm; |
QM INDUSTRIES QVPG19V085ST Mounted Units & Inserts Video