509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:35 mm; Size (mm):17x35x10; Basic dynamic load rating (C):5 100 kN; Outer Diameter (mm):35; C:10 mm; d:17 mm; r min.:0,3 mm; Bore Diameter (mm):17; Width (mm):10; B:10 mm; Bearing number:6003L11-H-20ZZ; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:2,1 Kg; C:33 mm; Basic static load rating (C0):58,8 kN; B:33 mm; Bore Diameter (mm):65; Size (mm):65x140x33; d:65 mm; Basic dynamic load rating (C):95,55 kN; D:140 mm; Bearing number:6313-Z; Width (mm):33; Outer Diameter (mm):140; |
FAG 528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Outside Diameter, Nominal(Do):90.000; Outer Diameter (mm):90; Bearing number:AST650 709080; Bore Diameter (mm):70; ID Chamfer Length (Ci):1.200; Housing Bore Dia. (Dh) - 90 +0.035 / -0:90 +0.035 / 0; Bearing Length, Nominal (B):80.000; Bearing Bore after Mounting (di):70 +0.080 / +0.030; OD Chamfer Length (Co):3.000; Bearing Outside Diameter Tolerance (Do tol.):90 +0.035 / +0.013; |
FAG 509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing Inner Ring Material:Steel; UPC:782476476977; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Base to Center Height:Standard; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ring Size:Next Smaller Ring Si; |
82997 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:150 mm; K:11 mm; Basic dynamic load rating (C):3,5 kN; A:20 mm; T:25 mm; Bearing number:SCW 40-UU; Bore Diameter (mm):40; L:180 mm; Thread (G1):M10; B:80 mm; Weight:3,2 Kg; d:40 mm; G:62 mm; F:78 mm; S2:8,6 mm; W:102 mm; h:40 mm; |
NTN CRTD6404 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Material:Steel; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; da(min):9; Rolling Element:Ball Bearing; da min.:9 mm; Da(max):20; Inventory:0.0; B:7 mm; Outside Diameter:0.866 Inch | 22 Mill; Enclosure:Open; Bearing No.:627; Bore Diameter (mm):7; Da max.:20 mm; C:7 mm; Long Description:7MM Bore; 22MM Outsi; Product Group:B00308; r1 min.:0,3 mm; Basic static load rating (C0):1,35 kN; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:54244; Bore Diameter (mm):224; Width (mm):115,2; Size (mm):224x300x115.2; d1:190 mm; T:115,2 mm; d:224 mm; D:300 mm; Outer Diameter (mm):300; |
NSK 900TFD1101 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:80,000 mm; Size (mm):63x80x25; Width (mm):25,000; Fw:63,000 mm; C:25,000 mm; Bearing number:RNA691IR; Bore Diameter (mm):63,000; Outer Diameter (mm):80,000; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:10 mm; Width (mm):10; Bore Diameter (mm):60; B:10 mm; Outer Diameter (mm):78; d:60 mm; D:78 mm; Size (mm):60x78x10; Bearing number:61812; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):7,9 kN; Bore Diameter (mm):11,112; Size (mm):11.112x17.462x15.875; Basic static load rating (C0):8,2 kN; Fw:11,112 mm; Outer Diameter (mm):17,462; D:17,462 mm; Bearing number:SCH710PP; Weight:0,011 Kg; C:15,875 mm; Width (mm):15,875; |
521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cu:36.0; Inch - Metric:Metric; Bore:3.937 Inch | 100 Mil; Weight / LBS:1.576; Width (mm):35; UNSPSC:31171512; Minimum Buy Quantity:N/A; Product Group:B04144; Closed End:No; Outside Diameter:4.724 Inch | 120 Mil; Keyword String:Needle; Rolling Element:Needle Roller Bearin; Grease lub.:2800; Manufacturer Name:KOYO; C0r:230; Relubricatable:Yes; Enclosure:Open; Number of Rows of Rollers:Single Row; Weight / Kilogram:0.72; |
829764 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):2430 kN; C:165 mm; D:540 mm; Bearing number:NUP2352 E; Size (mm):260x540x165; d:260 mm; Weight:194,81 Kg; Outer Diameter (mm):540; Basic static load rating (C0):3750 kN; Bore Diameter (mm):260; B:165 mm; (Grease) Lubrication Speed:800 r/min; Width (mm):165; Fw:324 mm; |
511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:PNA 40/62; Basic dynamic load rating C:27.5 kN; Da - min.:57 mm; Bore Diameter (mm):62; Fatigue load limit - Pu:7.1 kN; Da min.:57 mm; Outer Diameter (mm):40; Designation:PNA 40/62; Da - max.:58 mm; UNSPSC:31171547; Basic static load rating C0:57 kN; d:40 mm; Category:Bearings; s max.:0.5 mm; Mass bearing:0.23 kg; r1,2 min.:0.3 mm; ra max.:0.8 mm; da min.:42 mm; rb max.:0.3 mm; Reference speed:9000 r/min; |
524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing No.:241/500R; Da max.:794 mm; (Refer.)Mass(kg):712; d:500 mm; Da(max):794; C0r:15900; Grease lub.:260; Basic static load rating (C0):15900 kN; C:325 mm; Y0:1.81; Oil lub.:350; ra max.:6 mm; Y1:1.85; r min.:7,5 mm; Width (mm):325; Cr:9350; B:325 mm; da min.:536 mm; Basic dynamic load rating (C):7710 kN; Weight:712 Kg; |
No. | Brand | H | I | A | L | S | e | B | W |
SKF 351182C | - | - | - | - | - | - | - | 150 mm | - |
NSK 230TFD4101 | - | - | - | - | - | 15,9 mm | - | 38,1 mm | - |
522008 | - | - | - | - | - | - | - | - | - |
SKF 350976C | - | - | - | - | - | - | - | 18 mm | - |
547482 | - | - | - | - | - | - | 0,4 | - | - |
SKF 350980C | - | - | - | - | - | - | - | - | - |
829954 | - | - | - | - | - | - | - | - | - |
524902 | - | - | - | - | - | - | - | 325 mm | - |
545645Y | - | - | - | - | - | - | - | 30 mm | - |
544025 | - | - | - | - | - | - | - | 18 mm | - |
52474 | - | - | - | - | - | - | - | 37 mm | - |
2THR644713 | - | - | - | - | - | - | - | 43 mm | - |
FAG 548285 | - | - | - | - | - | - | - | - | - |
522837 | - | - | - | - | - | - | - | - | - |
518400Y | - | - | - | - | - | - | - | - | - |
548285 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | 0.29 | 92 mm | - |
SKF 350901C | - | - | - | - | - | - | - | - | - |
NSK160TFD2201 | - | - | - | - | - | - | - | - | - |
NTN CRTD6404 | - | - | - | - | - | - | - | 7 mm | - |
579704 | - | - | - | - | - | 8,5 mm | - | 32 mm | - |
546680Y | - | - | - | - | - | - | - | 37 mm | - |
NSK 180TFD2801 | - | - | - | - | - | - | - | - | - |
NTN CRTD8801 | - | - | - | - | - | - | - | 98 mm | - |
FAG 528294 | - | - | - | - | - | - | - | 144 mm | - |
829788 | - | - | - | - | - | - | - | - | - |
547584 | - | - | - | - | - | - | - | 12 mm | - |
SKF 351164C | - | 82 mm | - | - | - | - | - | - | - |
NSK 120TFD2501 | - | - | - | - | - | - | - | 43 mm | - |
NTN CRTD7612 | - | - | - | - | - | - | - | 20,000 mm | - |
57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video
Zip Code 57332, Emery, SD
Mar 1, 2022 — Zip Code 57332 - Emery SD South Dakota, USA - Hanson County.Area Code: 605County FIPS: 061
Best Places to Live in Emery (zip 57332), South Dakota
June, August and September are the most pleasant months in the 57332 zip code, while January and December are the least comfortable months.
Zip Code 57332 Profile, Map and Demographics ...
Zip Code 57332 is located in the state of South Dakota in the Sioux Falls (Mitchell) metro area. Zip code 57332 is primarily located in Hanson County.Secondary County: HutchinsonZip Code Type: Non-UniquePrimary County: HansonZip Code State: South Dakota
57332 - Gene ResultCBX8 chromobox 8 [ (human)] - NCBI
Mar 6, 2022 — Chromobox homolog 8 (CBX8) Interacts with Y-Box binding protein 1 (YBX1) to promote cellular proliferation in hepatocellular carcinoma cells.
ZIP Code 5: 57332 - EMERY, SD
ZIP Code 57332 is located in EMERY City, HANSON County, South Dakota. Its land area is approximately 102.962 square miles, which is less than the average land ...
57332 ZIP Code, South Dakota - Niche
View 57332 statistics on real estate, income levels, demographics, and schools.
ZIP Code 57332 Map, Demographics, More for Emery, SD
ZIP code 57332 is located in southeast South Dakota and covers a slightly higher than average land area compared to other ZIP codes in the United States.Area code: 605 (Area Code Map)County: Hanson CountyPost Office City: Emery, SD (View All Cities)Timezone: Central (4:14pm)
57332 Emery, SD Zip Code Map - MapQuest
View a map of the businesses, restaurants, and shopping in zip code 57332 Emery, SD. Read reviews and get directions to where you want to go.