Product Details

392 394D Timken Tapered Roller Bearings

Brand Name Timken
Model Number 392 394D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

14139 14276D Timken Tapered Roller Bearingsd:1.772 Inch | 45 Mill; Weight / LBS:1.23; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; Basic Number:32209; Component:Assembly; Category:Tapered Roller Beari; Inventory:0.0; Other Features:Available in P5 Prec; Weight:0.56; Long Description:Assembly; Standard P; Keyword String:Tapered; Product Group:B04334; Inch - Metric:Metric; UNSPSC:31171516; Minimum Buy Quantity:N/A;
5066 05185D Timken Tapered Roller Bearingsr:1.1; Snap Ring:No; ra:1; Oil rpm:8500; DE_:63.826; DI_:38.168; d:1.181 Inch | 30 Mill; D:2.835 Inch | 72 Mill; Minimum Buy Quantity:N/A; Inventory:0.0; SRI:6.6; Long Description:30MM Bore; 72MM Outs; Number of Rows of Balls:Single Row; Noun:Bearing; C:31; Weight:0.36; Keyword String:Angular Contact; Enclosure:Open; Z_:11;
395A 394D Timken Tapered Roller BearingsCategory:Plain Bearings Spher; Weight / LBS:12.74; Material - Ball:Steel; Product Group:B04264; Minimum Buy Quantity:N/A; Other Features:2 Piece | Double Lip; Material - Liner:PTFE; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; D:5.875 Inch | 149.225; Material - Outer Member:Steel; UNSPSC:31171515; Rolling Element:Spherical Plain Bear; Self Aligning:Yes; Enclosure:2 Seals; Keyword 3:Spherical;
365 363D Timken Tapered Roller BearingsCartridge Pilot Depth:0 Inch | 0 Millimete; Category:Flange Block; Number of Mounting Holes:4; Mounting Bolts:3/4 Inch; Weight:14.528; Inventory:0.0; Noun:Bearing; Expansion / Non-expansion:Non-expansion; Long Description:4 Bolt Round Flange; Housing Material:Cast Steel; Insert Part Number:22218; Minimum Buy Quantity:N/A; Weight / LBS:32; UNSPSC:31171501; Relubricatable:Yes; Keyword String:Flanged;
34274 34478D Timken Tapered Roller BearingsRelubricatable:Yes; Other Features:Double Row | Heavy D; d:1.75 Inch | 44.45 Mi; UNSPSC:31171511; Rolling Element:Tapered Roller Beari; Weight:5.993; Category:Pillow Block; Mounting Method:Concentric Collar; Manufacturer Name:REGAL BELOIT; B:2.25 Inch | 57.15 Mi; Bolt Spacing Maximum:7.19 Inch | 182.626M; Minimum Buy Quantity:N/A; Housing Material:Cast Iron; Inventory:0.0; Expansion / Non-expansion:Non-expansion;
369S 363D Timken Tapered Roller BearingsBanded:No; Category:Thrust Roller Bearin; Thrust Bearing:Yes; Rolling Element:None; Height:0.108 Inch | 2.75 Mi; Keyword String:Thrust Bearing; Noun:Washer; Manufacturer Item Number:LS1024; Bore 2:0.394 Inch | 10 Mill; UNSPSC:31171500; Manufacturer Name:KOYO; Inventory:0.0; Harmonized Tariff Code:8482.99.25.40; Component Description:Thrust Washer Only; Minimum Buy Quantity:N/A; Inch - Metric:Metric;
3767 3729D Timken Tapered Roller BearingsInventory:0.0; Product Group:M06110; Category:Mounted Units &; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A;
78250 78549D Timken Tapered Roller Bearingsd:1.688 Inch | 42.875; Weight:0.4; Category:Tapered Roller Beari; Product Group:B04334; Component:Cone; Manufacturer Name:TIMKEN; B:1 Inch | 25.4 Millim; Basic Number:25577 #3; D:0 Inch | 0 Millimete; Precision Class:Class 3; Long Description:Cone; Class 3 Precis; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Inventory:0.0; Flange Outside Diameter:0 Inch | 0 Millimete;
479 472D Timken Tapered Roller BearingsMinimum Buy Quantity:N/A; Manufacturer Name:AURORA BEARING; Category:Spherical Plain Bear; Inventory:0.0; Product Group:B04286; Weight / US pound:0.01;
NA537075 537103D Timken Tapered Roller BearingsLong Description:15/16" Nominal; Noun:Bearing; Keyword String:Plain; Harmonized Tariff Code:84833080; Category:Sleeve Bearings; Inventory:0.0; Nominal Outside Diameter:1.188 Inch | 30.175; D:1.191 Inch | 30.251; Manufacturer Name:ISOSTATIC INDUSTRIES; Nominal Bore:0.938 Inch | 23.825; Minimum Buy Quantity:N/A; UNSPSC:31171515; Manufacturer Internal Number:301266; Inch - Metric:Inch; Material:SAE841;
9382 9320D Timken Tapered Roller BearingsManufacturer Name:ASAHI BEARINGS; Long Description:2 Bolt Pillow Block;; Housing Material:Cast Iron; Keyword String:Pillow Block; Inch - Metric:Inch; Other Features:Single Row | Spheric; Number of Mounting Holes:2; Expansion / Non-expansion:Non-expansion; D:1.024 Inch | 26 Mill; Housing Configuration:1 Piece Solid; Insert Part Number:UCW202-10FS; Relubricatable:Yes; Category:Pillow Block; Minimum Buy Quantity:N/A;
NA132083 132126D Timken Tapered Roller BearingsCategory:Tapered Roller Beari; d:10.625 Inch | 269.87; Long Description:Cone; Class 3 Precis; Number of Tapered Rows:Single Row; D:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Basic Number:M252349 #3; Other Features:Medium Duty; Product Group:B04336; Weight:18.03; Inventory:0.0; Manufacturer Name:TIMKEN; Precision Class:Class 3; Flange Outside Diameter:0 Inch | 0 Millimete; Component:Cone; Inch - Metric:Inch;
477 472D Timken Tapered Roller BearingsMounting Method:V Lock; Rolling Element:Spherical Roller Bea; Manufacturer Item Number:QVVPX28V130ST; Inventory:0.0; Other Features:Double Row | Double; Noun:Bearing; Nominal Bolt Center to Center:16.5 Inch | 420 Mill; Weight:106.69; Expansion / Non-expansion:Non-expansion; Product Group:M06288; Number of Mounting Holes:4; Seals:Teflon Labyrinth; D:7.02 Inch | 178.3 Mi; Weight / LBS:136; Long Description:4 Bolt Pillow Block;;
21075 21226D Timken Tapered Roller BearingsMinimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Weight:0.06; Category:Angular Contact Ball; Snap Ring:No; Keyword String:Angular Contact; Number of Rows of Balls:Single Row; UNSPSC:31171531; Cage Material:Brass; operating temperature range:Maximum of +250; Weight / LBS:0.13; fillet radius:1 mm; internal clearance:C0; cage material:Brass; closure type:Open; precision rating:ABEC 1 (ISO Cla;

 

 

No.BrandbrKDdBCr1
3780 3729DTimken - - - - - - - -
369S 363DTimken - - - 0.945 Inch | 24 Mill - - - -
25578 25520DTimken - - - 1 Inch | 25.4 Millim0.75 Inch | 19.05 Mi - - -
NA48686 48620DTimken - - - 4.724 Inch | 120 Mil - - - -
NA82587 82932DTimken - - - - - - - -
HM231140NA HM231116DTimken - - - - 3.438 Inch | 87.325 - - -
55176 55444DTimken - - - - - - - -
HM252344NA HM252315CDTimken - - - - - - - -
66212 66462DTimken - - - - - - - -
NA94650 94118DTimken - - - - - - - -
368S 363DTimken - - - - - - - -
2878 02823DTimken - - - - 0.5 Inch | 12.7 Mill - - -
386A 384DTimken - - - 1150 mm710 mm345 mm - -
2872 02823DTimken - - - 1.937 Inch | 49.2 Mi - - - -
NA82576 82932DTimken - - - - - - - -
659 654DTimken - - - - - - - -
566 563DTimken - - - - - - - -
44150 44363DTimken - - - 1.457 Inch | 37 Mill0.787 Inch | 20 Mill - - -
385A 384CDTimken - - - 3 Inch | 76.2 Millim2.754 Inch | 69.952 - - -
NA329115 329173CDTimken - - - - - - - -
480 472DTimken - - - - 0.394 Inch | 10 Mill - - -
15123 15251DTimken - - - 5.234 Inch | 132.944 - - - -
558S 552DTimken - - - 4.331 Inch | 110 Mil - 1.748 Inch | 44.4 Mi - -
385A 384EDTimken - - - - - - - -
78255X 78549DTimken - - - - - - - -

 

392 394D Timken Tapered Roller Bearings Video

 

All Products Contact Now