Product Details

3780 3729D Timken Tapered Roller Bearings

Brand Name Timken
Model Number 3780 3729D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

43132 43319D Timken Tapered Roller Bearingsd:2.165 Inch | 55 Mill; Number of Bearings:1 (Single); Harmonized Tariff Code:8482.10.50.68; Manufacturer Name:SCHAEFFLER GROUP; Raceway Style:Not Applicable; Long Description:55MM Bore; 120MM Out; Precision Class:ABEC 3 | ISO P6; Minimum Buy Quantity:N/A; UNSPSC:31171502; Noun:Bearing; Preload:None; Inventory:0.0; Product Group:B00308; Weight / LBS:3.058; Category:Precision Ball Beari; Flush Ground:No;
747S 742D Timken Tapered Roller BearingsFlange Outside Diameter:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; d:0.787 Inch | 20 Mill; Precision Class:Standard; Long Description:Assembly; Standard P; UNSPSC:31171516; Weight / LBS:0.238; Inch - Metric:Metric; Basic Number:32004; Assembly Width:0.591 Inch | 15 Mill; Manufacturer Item Number:32004X; Keyword String:Tapered; Category:Tapered Roller Beari; Noun:Bearing; D:1.654 Inch | 42 Mill;
369S 363D Timken Tapered Roller BearingsBanded:No; Category:Thrust Roller Bearin; Thrust Bearing:Yes; Rolling Element:None; Height:0.108 Inch | 2.75 Mi; Keyword String:Thrust Bearing; Noun:Washer; Manufacturer Item Number:LS1024; Bore 2:0.394 Inch | 10 Mill; UNSPSC:31171500; Manufacturer Name:KOYO; Inventory:0.0; Harmonized Tariff Code:8482.99.25.40; Component Description:Thrust Washer Only; Minimum Buy Quantity:N/A; Inch - Metric:Metric;
14139 14276D Timken Tapered Roller Bearingsd:1.772 Inch | 45 Mill; Weight / LBS:1.23; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; Basic Number:32209; Component:Assembly; Category:Tapered Roller Beari; Inventory:0.0; Other Features:Available in P5 Prec; Weight:0.56; Long Description:Assembly; Standard P; Keyword String:Tapered; Product Group:B04334; Inch - Metric:Metric; UNSPSC:31171516; Minimum Buy Quantity:N/A;
368A 362XD Timken Tapered Roller BearingsPrecision Class:ABEC 1 | ISO P0; Inventory:0.0; Component Description:Roller Assembly Plus; Product Group:B00308; Manufacturer Item Number:51230 F; Bore 2:6.024 Inch | 153 Mil; Inch - Metric:Metric; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Thrust Bearing:Yes; Height:1.969 Inch | 50 Mill; Long Description:150MM Bore 1; 153MM; Category:Thrust Ball Bearings; Weight:5.77; Single or Double Direction:Single Direction;
34294 34478D Timken Tapered Roller BearingsInternal Clearance:C0-Medium; D:3.543 Inch | 90 Mill; Long Description:65MM Bore; 90MM Outs; Keyword String:Angular Contact; UNSPSC:31171531; Noun:Bearing; Flush Ground:Yes; Contact Angle:25 Degree; Category:Angular Contact Ball; Mounting Arrangement:Duplex-Universal; Snap Ring:No; Harmonized Tariff Code:8482.10.50.28; B:1.024 Inch | 26 Mill; Cage Material:Phenolic; Inventory:0.0; Minimum Buy Quantity:N/A;
HM252343NA HM252315CD Timken Tapered Roller BearingsInventory:0.0; Noun:Bearing; Product Group:M06288; Category:Flange Block Bearing; Expansion / Non-expansion:Expansion; Long Description:4 Bolt Square Flange; UNSPSC:31171501; Seals:Triple Lip Nitrile R; Housing Configuration:1 Piece Solid; Housing Style:4 Bolt Square Flange; Inch - Metric:Inch; Weight:10.442; d:3.438 Inch | 87.325; Mounting Bolts:7/8 Inch; Other Features:Double Row | Single; Insert Part Number:22220;
2877 02823D Timken Tapered Roller BearingsUNSPSC:31171511; Housing Material:Cast Steel; Actual Bolt Center to Center:0 Inch | 0Millimeter; Insert Part Number:22226; Weight / LBS:136; Mounting Bolts:1 Inch; Category:Pillow Block; Bolt Spacing Minimum:15.25 Inch | 387.35M; Rolling Element:Spherical Roller Bea; Housing Style:4 Bolt Pillow Block; Bolt Spacing Maximum:16.75 Inch | 425.45M; Housing Configuration:1 Piece Solid; Nominal Bolt Center to Center:16 Inch | 406.4 Mill;
392 394D Timken Tapered Roller BearingsManufacturer Name:PT INTERNATIONAL; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0;
25578 25520D Timken Tapered Roller BearingsInch - Metric:Inch; Noun:Roller Assembly with; Retainer:No; D:1 Inch | 25.4 Millim; Separable:No; Self Aligning:No; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Weight:0.03; Weight / LBS:0.054; d:0.75 Inch | 19.05 Mi; Rolling Element:Needle Roller Bearin; Inventory:0.0; Relubricatable:No; Long Description:3/4" Bore; 1� Keyword String:Bearing Needle; Thrust Bearing:No; Product Group:B04144;
465 452D Timken Tapered Roller BearingsCategory:Bearings; Manufacturer Name:KOYO; Product Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0;
399AS 394D Timken Tapered Roller BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Category:Bearings; Product Group:M06110;
47487 47420D Timken Tapered Roller BearingsProduct Group:M06110; Manufacturer Name:PEER BEARING CO.; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings;
M231647 M231616XD Timken Tapered Roller BearingsWeight / LBS:4.48; Category:Mounted Cartridge Un; Relubricatable:Yes; Insert Part Number:UC210; Noun:Bearing; Inch - Metric:Metric; Weight:2.034; D:2.031 Inch | 51.6 Mi; Seals:Single Lip Contact; Mounting Method:Concentric Collar; Keyword String:Cartridge; Manufacturer Item Number:UELC210; d:1.969 Inch | 50 Mill; Cartridge Housing Width:1.469 Inch | 37.306; Harmonized Tariff Code:8483.20.40.40; Product Group:M06110;

 

 

No.BrandbrKDdBCr1
15126 15251DTimken - - - 3.69 Inch | 93.726 M3.438 Inch | 87.325 - - -
385 384EDTimken - - - 4.08 Inch | 103.6322.688 Inch | 68.275 - - -
14139 14276DTimken - - - - 1.772 Inch | 45 Mill - - -
567 563DTimken - - - - - - - -
26118 26282DTimken - - - 1.937 Inch | 49.2 Mi1.688 Inch | 42.875 - - -
385A 384EDTimken - - - - - - - -
27881 27820DTimken - - - - - - - -
385X 384EDTimken - - - - - - - -
15101 15251DTimken - - - - - - - -
438 432DTimken - - - - 4 Inch | 101.6 Milli - - -
33880 33821DTimken - - - - - - - -
43096 43319DTimken - - - - - - - -
542 533DTimken - - - - 0.669 Inch | 17 Mill - - -
78250 78549DTimken - - - 0 Inch | 0 Millimete1.688 Inch | 42.8751 Inch | 25.4 Millim - -
7098 07196DTimken - - - 3.74 Inch | 95 Milli - - - -
NA231400 232026DTimken - - - - - - - -
642 632DTimken - - - - 3.346 Inch | 85 Mill2.362 Inch | 60 Mill - -
33275 33462DTimken - - - - 2.559 Inch | 65 Mill - - -
3776 3729DTimken - - - - - - - -
641 632DTimken - - - 2.53 Inch | 64.262 M - 1.875 Inch | 47.63 M - -
43131 43319DTimken - - - - 4.331 Inch | 110 Mil1.969 Inch | 50 Mill - -
385X 384DTimken - - - 2.5 Inch | 63.5 Mill1.75 Inch | 44.45 Mi - - -
387AS 384EDTimken - - - - - - - -
559 552DTimken - - - 4.094 Inch | 104 Mil2.438 Inch | 61.9253.15 Inch | 80 Milli - -
7100SA 07196DTimken - - - - - - - -

 

3780 3729D Timken Tapered Roller Bearings Video

 

All Products Contact Now