Product Details

43096 43319D Timken Tapered Roller Bearings

Brand Name Timken
Model Number 43096 43319D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

2878 02823D Timken Tapered Roller BearingsManufacturer Item Number:P3U2B08N; Mounting Method:Set Screw; Other Features:Single Row | Standar; Bolt Spacing Minimum:0 Inch | 0Millimeter; Housing Material:Cast Iron; d:0.5 Inch | 12.7 Mill; Rolling Element:Ball Bearing; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Actual Bolt Center to Center:3.5 Inch | 90Millime; Housing Style:2 Bolt Pillow Block; Mounting Bolts:3/8 Inch; Weight / LBS:1;
25590 25520D Timken Tapered Roller BearingsMinimum Buy Quantity:N/A; overall length/diameter:5.1250 in; bore type:Round; Weight / US pound:0.01; Product Group:M06110; mounting type:Four-Bolt Flange; Manufacturer Name:NTN; manufacturer upc number:3413520461942; bore diameter:1.5000 in; Category:Mounted Units &; Inventory:0.0; bolt center-to-center length:4.0000 in; locking device:Set Screw;
386A 384D Timken Tapered Roller Bearingsra (max):8 mm; B:345 mm; Dynamic Load Rating:16,800,000 N; Nr. of Holes:8; Da (max):1106 mm; D:1150 mm; Configuration:Double Row; Roller Profile:Symmetric; Axial Load Factor Y0:2.19; Fillet Radius/Chamfer:9.5 mm; Enclosure:Open; Radial Clearance:0.530 to 0.700 mm; Retainer Material:Machined Brass; d:710 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:25,300,000 N; Bore Type:Cylindrical Bore;
33262 33462D Timken Tapered Roller BearingsInventory:0.0; Minimum Buy Quantity:N/A; Calculation factor Y0:2.2; K:12 mm; Mass bearing:210 kg; Category:Roller Bearings; bore diameter:340 mm; Product Group:B04311; closure type:Open; ra max.:4 mm; D1 ≈:498 mm; overall width:190 mm; Calculation factor e:0.31; da min.:360 mm; Weight:228.705; d:340 mm; Calculation factor Y2:3.3; outside diameter:580 mm; Da max.:560 mm; Fatigue load limit Pu:465 kN;
359S 353D Timken Tapered Roller BearingsMinimum Buy Quantity:N/A; Raceway Style:1 Rib Outer Ring; Other Features:Single Row | Angular; Weight / LBS:0.298; Long Description:25MM Bore; 52MM Outs; Inventory:0.0; Weight:0.14; Precision Class:ABEC 7 | ISO P4; Mounting Arrangement:Universal; UNSPSC:31171531; Number of Bearings:1 (Single); Flush Ground:Yes; Material - Ball:Steel; Manufacturer Name:SKF; d:0.984 Inch | 25 Mill; Cage Material:Phenolic;
365 363D Timken Tapered Roller BearingsCartridge Pilot Depth:0 Inch | 0 Millimete; Category:Flange Block; Number of Mounting Holes:4; Mounting Bolts:3/4 Inch; Weight:14.528; Inventory:0.0; Noun:Bearing; Expansion / Non-expansion:Non-expansion; Long Description:4 Bolt Round Flange; Housing Material:Cast Steel; Insert Part Number:22218; Minimum Buy Quantity:N/A; Weight / LBS:32; UNSPSC:31171501; Relubricatable:Yes; Keyword String:Flanged;
389A 384ED Timken Tapered Roller BearingsKeyword String:Pillow Block; Noun:Bearing; Housing Style:2 Bolt Pillow Block; Nominal Bolt Center to Center:7.8 Inch | 199.2 Mil; D:4.09 Inch | 103.886; Manufacturer Item Number:QVVP14V207SET; Mounting Method:V Lock; Housing Configuration:1 Piece Solid; Inventory:0.0; Manufacturer Name:TIMKEN; Rolling Element:Spherical Roller Bea; Actual Bolt Center to Center:0 Inch | 0Millimeter; Seals:Teflon Labyrinth;
8125 08231D Timken Tapered Roller BearingsCategory:Cam Follower and Tra; UNSPSC:31171530; Other Features:Full Complement | He; Enclosure:Sealed; Harmonized Tariff Code:8482.50.00.00; Manufacturer Item Number:PWTR40902RS; Relubricatable:Yes; Roller Surface Profile:Crowned; Manufacturer Name:SCHAEFFLER GROUP; Noun:Bearing; Roller Width:1.181 Inch | 30 Mill; Product Group:B04120; d:1.575 Inch | 40 Mill; Long Description:40MM Bore; 90MM Roll;
655 654D Timken Tapered Roller BearingsNumber of Mounting Holes:2; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millim; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Category:Flange Block Bearing; Weight / LBS:0.664; Mounting Bolts:3/8 Inch; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.40; Insert Part Number:VS-Z212; Seals:Single Lip Contact; D:1.219 Inch | 30.96 M; Product Group:M06110; Long Description:2 Bolt Flange Block;;
659 654D Timken Tapered Roller BearingsInventory:0.0; Category:Bearings; Product Group:B00234; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN;
33890 33821D Timken Tapered Roller BearingsProduct Group:M06288; Bolt Spacing:6.64 Inch | 168.656; Rolling Element:Spherical Roller Bea; Minimum Buy Quantity:N/A; Category:Flange Block; Inch - Metric:Inch; Other Features:Double Row | Double; Housing Material:Cast Steel; Insert Part Number:22222; Housing Configuration:1 Piece Solid; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight / LBS:55; Pilot Configuration:No Pilot; Expansion / Non-expansion:Expansion;
HM252343NA HM252315CD Timken Tapered Roller BearingsInventory:0.0; Noun:Bearing; Product Group:M06288; Category:Flange Block Bearing; Expansion / Non-expansion:Expansion; Long Description:4 Bolt Square Flange; UNSPSC:31171501; Seals:Triple Lip Nitrile R; Housing Configuration:1 Piece Solid; Housing Style:4 Bolt Square Flange; Inch - Metric:Inch; Weight:10.442; d:3.438 Inch | 87.325; Mounting Bolts:7/8 Inch; Other Features:Double Row | Single; Insert Part Number:22220;
3476 3423D Timken Tapered Roller BearingsInch - Metric:Inch; Product Group:B04334; UNSPSC:31171529; d:0 Inch | 0 Millimete; Flange Outside Diameter:0 Inch | 0 Millimete; Category:Tapered Roller Beari; Noun:Cup; Precision Class:Standard; Other Features:Groove and Hole in O; Long Description:Double Cup; Standard; Harmonized Tariff Code:8482.99.15.40; B:3.375 Inch | 85.725; Manufacturer Name:TIMKEN; Manufacturer Item Number:773D-2; Keyword String:Bearing;
A4059 A4138D Timken Tapered Roller BearingsProduct Group:B04264; Minimum Buy Quantity:N/A; Manufacturer Internal Number:601153; Material:SAE841; D:0.591 Inch | 15 Mill; Manufacturer Name:ISOSTATIC INDUSTRIES; Manufacturer Item Number:AM-1215-16; Nominal Outside Diameter:0.591 Inch | 15 Mill; Inch - Metric:Metric; Keyword String:Plain; UNSPSC:31171515; Inventory:0.0; d:0.472 Inch | 12 Mill; Category:Sleeve Bearings; Harmonized Tariff Code:84833080;

 

 

No.BrandbrKDdBCr1
NA48686 48620DTimken - - - 4.724 Inch | 120 Mil - - - -
NA537075 537103DTimken - - - 1.191 Inch | 30.251 - - - -
28150 28318DTimken - - - - - - - -
14139 14276DTimken - - - - 1.772 Inch | 45 Mill - - -
3767 3729DTimken - - - - - - - -
397 394DTimken - - - - - 1.063 Inch | 27 Mill - -
744 742DTimken - - - 2.835 Inch | 72 Mill - - - -
387A 384XDTimken - - - - - - - -
17118 17245DTimken - - - - 3.937 Inch | 100 Mil1.339 Inch | 34 Mill - -
HM231140NA HM231116DTimken - - - - 3.438 Inch | 87.325 - - -
479 472DTimken - - - - - - - -
28985 28921DTimken - - - 2.016 Inch | 51.2 Mi - 1.875 Inch | 47.63 M - -
33885 33821DTimken - - - 1.378 Inch | 35 Mill0.591 Inch | 15 Mill - - -
29675 29622DTimken - - - 1.85 Inch | 47 Milli0.787 Inch | 20 Mill0.551 Inch | 14 Mill - -
47490 47420DTimken - - - 2.244 Inch | 57 Mill1.772 Inch | 45 Mill - - -
466 452DTimken - - - - 2.438 Inch | 61.925 - - -
33889 33821DTimken - - - - - - - -
3775 3729DTimken - - - - - - - -
438 432DTimken - - - - 4 Inch | 101.6 Milli - - -
26100 26282DTimken - - - - - - - -
387A 384DTimken - - - - 2.688 Inch | 68.275 - - -
26131 26282DTimken - - - - - - - -
NA48291 48220DTimken - - - - - - - -
365A 363DTimken - - - - - - - -
27881 27820DTimken - - - - - - - -
558 552DTimken - - - 2.835 Inch | 72 Mill - - - -
A4059 A4138DTimken - - - 0.591 Inch | 15 Mill0.472 Inch | 12 Mill - - -
HM252343NA HM252315CDTimken - - - - 3.438 Inch | 87.325 - - -

 

43096 43319D Timken Tapered Roller Bearings Video

 

All Products Contact Now