7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db (min):338 mm; Dynamic Load Rating:875,000 N; r1:5 mm; db (max):195 mm; da (min):162 mm; D:360 mm; Weight:46.800 kg; Fillet Radius/Chamfer:5 mm; Configuration:Single Row; Enclosure:Open; d:140 mm; Bore Type:Cylindrical Bore; dc (min):200 mm; B:82 mm; Limiting Speed - Grease:1,700 rpm; Db (max):304 mm; ra1 (max):4 mm; Da (max):338 mm; Static Load Rating:1,020,000 N; db (min):162 mm; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dd (min):53 mm; db (max):45 mm; dc (min):48 mm; Configuration:Single Row; Static Load Rating:65,500 N; Dynamic Load Rating:66,500 N; Da (max):71.5 mm; Fillet Radius/Chamfer:1.5 mm; db (min):42 mm; B:21 mm; Bore Type:Cylindrical Bore; r1:1.1 mm; ra1 (max):1 mm; Limiting Speed - Grease:7,500 rpm; Enclosure:Open; Inside Ring Outside Diameter:46.2 mm; ra (max):1.5 mm; Radial Clearance:0.045 to 0.070 mm; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:1,260,000 N; Bore Type:Cylindrical Bore; D:400 mm; ra1 (max):4 mm; Da (max):378 mm; Configuration:Single Row; db (max):240 mm; dc (min):248 mm; r1:5 mm; dd (min):268 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:1,400 rpm; d:190 mm; Enclosure:Open; Dynamic Load Rating:975,000 N; db (min):212 mm; Weight:49.400 kg; Radial Clearance:0.140 to 0.195 mm; B:78 mm; ra (max):4 mm; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:130 mm; Constant e:0.33; da (min):144 mm; Center Guidance:Floating Steel Ring; Hole Diameter (do):6 mm; Enclosure:Open; Da (max):216 mm; Weight:14.200 kg; ra (max):2.5 mm; Nr. of Holes:6; Static Load Rating:1,090,000 N; Axial Load Factor Y2:3.05; Roller Profile:Symmetric; Dynamic Load Rating:980,000 N; Configuration:Double Row; Radial Clearance:0.145 to 0.190 mm; Fillet Radius/Chamfer:3 mm; Axial Load Factor Y0:2.00; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Da (max):150 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:96,000 N; d:90 mm; Limiting Speed - Grease:2,600 rpm; D:160 mm; Configuration:Single Row; Factor fo:14.5; B:30 mm; da (min):100 mm; Weight:2.150 kg; ra (max):2 mm; Static Load Rating:71,500 N; Radial Clearance:0.030 to 0.058 mm; Enclosure:Double Seal; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da (max):28 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; ra (max):0.3 mm; B:7 mm; Enclosure:Double Shield; Limiting Speed - Grease:24,000 rpm; da (min):19 mm; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; Bore Type:Cylindrical Bore; Factor fo:14.7; d:17 mm; Fillet Radius/Chamfer:0.3 mm; Weight:0.018 kg; D:30 mm; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Enclosure:Open; Da (max):342 mm; r1:4 mm; d:170 mm; Limiting Speed - Grease:1,600 rpm; Radial Clearance:0.120 to 0.170 mm; B:72 mm; Limiting Speed - Oil:2,000 rpm; Configuration:Single Row; db (max):216 mm; ra1 (max):3 mm; ra (max):3 mm; Weight:37.100 kg; Static Load Rating:1,010,000 N; Bore Type:Cylindrical Bore; dc (min):223 mm; Dynamic Load Rating:795,000 N; db (min):188 mm; dd (min):241 mm; D:360 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da (max):232 mm; Fillet Radius/Chamfer:4 mm; ra1 (max):3 mm; Dynamic Load Rating:450,000 N; Radial Clearance:0.050 to 0.085 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; ra (max):3 mm; r1:4 mm; d:100 mm; db (max):137 mm; Limiting Speed - Grease:2,600 rpm; dc (min):141 mm; db (min):118 mm; dd (min):156 mm; D:250 mm; Limiting Speed - Oil:3,000 rpm; Static Load Rating:500,000 N; Weight:14.400 kg; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Snap Ring Outside Diameter:74.6 mm; Enclosure:Single Shield with S; D:68 mm; b (min):1.9 mm; Snap Ring Width:1.7 mm; Limiting Speed - Oil:13,000 rpm; Factor fo:12.4; da (min):35 mm; ra (max):1 mm; Dx (min):76 mm; Cy (max):4.6 mm; a (max):3.3 mm; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Static Load Rating:14,000 N; r1:0.5 mm; B:18 mm; Da (max):61 mm; Fillet Radius/Chamfer:1.1 mm; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Groove Width:3.1 mm; Dx:152 mm; D:140 mm; Cy:7.4 mm; Configuration:Double Row; a (max):4.9 mm; Fillet Radius/Chamfer:2.1 mm; Da:128 mm; Limiting Speed - Grease:3,600 rpm; d:65 mm; Weight:3.860 kg; Radial Clearance:0.023 to 0.043 mm; Enclosure:Open; Groove Diameter:135.2 mm; Dynamic Load Rating:145,000 N; ra:2 mm; B:58.7 mm; Static Load Rating:115,000 N; da:77 mm; Limiting Speed - Oil:4,700 rpm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:6 mm; B:224 mm; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Nr. of Holes:8; Constant e:0.37; Da (max):592 mm; Enclosure:Open; Bore Type:Cylindrical Bore; D:620 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Limiting Speed - Grease:600 rpm; ra (max):5 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Groove Width:1.4 mm; da:15 mm; Radial Clearance:0.008 to 0.023 mm; Cy:2.9 mm; Limiting Speed - Grease:16,000 rpm; ra:0.6 mm; B:14.3 mm; Static Load Rating:3,800 N; Configuration:Double Row; a (max):2.1 mm; Da:25 mm; Dynamic Load Rating:6,950 N; Dx:35.5 mm; Fillet Radius/Chamfer:0.6 mm; D:30 mm; Limiting Speed - Oil:22,000 rpm; Groove Diameter:28.2 mm; d:10 mm; Weight:0.050 kg; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Groove Width:1.4 mm; Weight:0.090 kg; B:17.5 mm; Static Load Rating:8,800 N; Dx:45.5 mm; Limiting Speed - Grease:11,000 rpm; Fillet Radius/Chamfer:0.6 mm; Bore Type:Cylindrical Bore; Cy:2.9 mm; Configuration:Double Row; Limiting Speed - Oil:15,000 rpm; ra:0.6 mm; D:40 mm; Enclosure:Open; Dynamic Load Rating:14,200 N; Groove Diameter:38.1 mm; Radial Clearance:0.011 to 0.025 mm; Da:35 mm; d:17 mm; a (max):2.1 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:7,200 N; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:11,900 N; d:15 mm; Da:30 mm; Radial Clearance:0.011 to 0.025 mm; Configuration:Double Row; Weight:0.070 kg; Bore Type:Cylindrical Bore; da:20 mm; Enclosure:Double Seal; ra:0.6 mm; Limiting Speed - Oil:14,000 rpm; D:35 mm; B:15.9 mm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7009CD/P4ATBTA | SKF | 180 mm | - | - | 46 mm | 100 mm | 2.1 mm | - | - |
71912ACD/P4AQBCA | SKF | 90 mm | - | - | 23 mm | 40 mm | 1.5 mm | - | - |
71912CE/P4ADGA | SKF | 50 mm | - | - | 14 mm | 22 mm | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | 80 mm | 160 mm | 3 mm | - | - |
N1011KTNHA/HC5SP | SKF | 24 mm | - | - | 6 mm | 12 mm | - | - | - |
S7011CEGA/P4A | SKF | 160 mm | - | - | 37 mm | 75 mm | 2.1 mm | - | - |
71809ACD/P4DGA | SKF | 250 mm | - | - | - | 100 mm | 4 mm | - | - |
7010CDGA/P4A | SKF | - | - | - | 78 mm | 130 mm | 5 mm | - | - |
71910ACDGB/P4A | SKF | 1090 mm | - | - | 388 mm | - | - | - | - |
71811ACD/P4DBA | SKF | 110 mm | - | - | 40 mm | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | 28 mm | 85 mm | 2 mm | - | - |
7211ACD/P4ADGB | SKF | 160 mm | - | - | - | 85 mm | - | 172 mm | 2 mm |
7010ACDGB/P4A | SKF | 240 mm | - | - | 50 mm | 110 mm | - | - | - |
7212CDGA/P4A | SKF | 80 mm | - | - | 18 mm | - | 0.5 mm | - | - |
BTW40CTN9/SP | SKF | 19 mm | - | - | 5 mm | 10 mm | - | - | - |
71912ACE/P4ADGA | SKF | 225 mm | - | - | 68 mm | 140 mm | - | - | - |
7009CEGA/P4A | SKF | 360 mm | - | - | - | 260 mm | - | - | - |
71912CEGA/P4A | SKF | 120 mm | - | - | 23 mm | - | - | - | - |
7211ACDGB/P4A | SKF | 180 mm | - | - | 41 mm | - | - | - | - |
7209CD/P4ADGA | SKF | 400 mm | - | - | 78 mm | 190 mm | 5 mm | - | - |
71912ACD/P4ADGA | SKF | 75 mm | - | - | 10 mm | 45 mm | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | 120 mm | 240 mm | 4 mm | - | - |
S7012CEGA/P4A | SKF | 37 mm | - | - | 9 mm | 20 mm | - | - | - |
7013CEGB/P4A | SKF | 90 mm | - | - | 23 mm | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | 65 mm | 0.5 mm | - | - |
BTW60CTN9/SP | SKF | 225 mm | - | - | - | 90 mm | 4 mm | - | - |
71909CDGB/P4A | SKF | 170 mm | - | - | 39 mm | 80 mm | 0.5 mm | - | - |
7209ACD/P4ADGA | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
7010ACDGA/P4A | SKF | 320 mm | - | - | 52 mm | 180 mm | 4 mm | - | - |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video