71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:4,900 N; Da (max):50 mm; da (min):42 mm; Fillet Radius/Chamfer:0.3 mm; Enclosure:Double Shield; d:40 mm; D:52 mm; B:7 mm; Weight:0.033 kg; Dynamic Load Rating:5,950 N; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra (max):0.3 mm; Radial Clearance:0.015 to 0.033 mm; Factor fo:16.2; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da (max):148 mm; Inside Ring Outside Diameter:95.5 mm; B:55 mm; Fillet Radius/Chamfer:2.1 mm; dd (min):106 mm; D:160 mm; Dynamic Load Rating:258,000 N; Radial Clearance:0.040 to 0.075 mm; r1:2.1 mm; db (max):93 mm; ra (max):2 mm; Static Load Rating:300,000 N; Enclosure:Open; d:75 mm; ra1 (max):2 mm; Limiting Speed - Oil:4,300 rpm; db (min):87 mm; Bore Type:Cylindrical Bore; dc (min):97 mm; Configuration:Single Row; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | r1:1 mm; Load Center:3.9 mm; Axial Load Factor Y1:1.58; d:40 mm; db (max):46 mm; B:19 mm; D:68 mm; Bore Type:Cylindrical Bore; Weight:0.282 kg; Limiting Speed - Oil:7,400 rpm; Limiting Speed - Grease:5,600 rpm; Db (min):65 mm; Axial Load Factor Y0:0.87; S2 (min):4.5 mm; Cone ra (max):1 mm; Fillet Radius/Chamfer:1 mm; Constant e:0.38; Configuration:Single Row; Enclosure:Open; da (min):45.5 mm; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:12 mm; Weight:0.078 kg; Factor fo:14.5; r1:0.5 mm; Groove Diameter:44.6 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,100 N; d:25 mm; Groove Width:1.4 mm; ra (max):0.6 mm; Radial Clearance:0.013 to 0.028 mm; Cy (max):2.9 mm; Dx (min):53.5 mm; Enclosure:Open; Static Load Rating:5,850 N; a (max):2.1 mm; da (min):29 mm; Da (max):43 mm; D:47 mm; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Oil:280 rpm; Enclosure:Open; Axial Load Factor Y2:4.87; Dynamic Load Rating:17,200,000 N; Da (max):1384 mm; Configuration:Double Row; Radial Clearance:0.480 to 0.710 mm; Static Load Rating:29,700,000 N; Weight:1610.000 kg; Retainer Material:Machined Brass; da (min):1036 mm; Groove Width A:45 mm; Roller Profile:Symmetric; D:1420 mm; Limiting Speed - Grease:220 rpm; d:1000 mm; B:308 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da (min):27 mm; Fillet Radius/Chamfer:0.3 mm; Dx (min):40.5 mm; Bore Type:Cylindrical Bore; Enclosure:Single Shield with S; Dynamic Load Rating:4,300 N; Weight:0.023 kg; Factor fo:16.0; Limiting Speed - Grease:18,000 rpm; Configuration:Single Row; Static Load Rating:2,940 N; Snap Ring Width:0.9 mm; r1:0.3 mm; d:25 mm; b (min):1 mm; D:37 mm; D1 (max):35.7 mm; Cy (max):1.8 mm; Limiting Speed - Oil:22,000 rpm; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:105 mm; B:36 mm; Da (max):178 mm; Static Load Rating:104,000 N; Dynamic Load Rating:133,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.036 to 0.066 mm; Factor fo:14.3; Enclosure:Open; Limiting Speed - Oil:4,000 rpm; ra (max):2 mm; Limiting Speed - Grease:3,400 rpm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Weight:3.760 kg; D:190 mm; da (min):117 mm; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:118 mm; Configuration:Double Row; D:130 mm; Snap Ring Width:2.8 mm; Cy:6.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,800 rpm; Enclosure:Snap Ring Groove wit; B:54 mm; Radial Clearance:0.023 to 0.043 mm; Snap Ring Outside Diameter:139.7 mm; Static Load Rating:101,000 N; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:5,000 rpm; da:72 mm; Weight:3.160 kg; Dynamic Load Rating:128,000 N; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Limiting Speed - Oil:5,600 rpm; ra (max):2 mm; db (min):72 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; B:31 mm; dc (min):79 mm; d:60 mm; D:130 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.090 mm; Static Load Rating:126,000 N; db (max):75 mm; Limiting Speed - Grease:4,800 rpm; dd (min):86 mm; Dynamic Load Rating:124,000 N; Inside Ring Outside Diameter:77 mm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:6 mm; B:224 mm; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Nr. of Holes:8; Constant e:0.37; Da (max):592 mm; Enclosure:Open; Bore Type:Cylindrical Bore; D:620 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Limiting Speed - Grease:600 rpm; ra (max):5 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:11 mm; D:35 mm; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; Weight:0.045 kg; ra (max):0.6 mm; Limiting Speed - Grease:20,000 rpm; Da (max):30 mm; Static Load Rating:3,700 N; Fillet Radius/Chamfer:0.6 mm; da (min):20 mm; Factor fo:13.1; Bore Type:Cylindrical Bore; d:15 mm; Dynamic Load Rating:7,650 N; Enclosure:Double Shield; |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.040 to 0.075 mm; dd (min):114 mm; Inside Ring Outside Diameter:103 mm; D:170 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; db (max):99 mm; Fillet Radius/Chamfer:2.1 mm; B:39 mm; dc (min):105 mm; ra1 (max):2 mm; Dynamic Load Rating:190,000 N; Static Load Rating:207,000 N; d:80 mm; db (min):92 mm; Limiting Speed - Grease:3,600 rpm; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:28 mm; D:180 mm; Bore Type:Cylindrical Bore; Static Load Rating:79,500 N; Da (max):172 mm; Configuration:Single Row; Limiting Speed - Grease:3,600 rpm; Enclosure:Double Shield; Dynamic Load Rating:88,000 N; da (min):128 mm; ra (max):2 mm; Factor fo:15.7; Weight:2.670 kg; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.036 to 0.066 mm; d:120 mm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Groove Diameter:45.7 mm; d:35 mm; Dynamic Load Rating:4,750 N; Radial Clearance:0.015 to 0.033 mm; D:47 mm; Dx (min):50.5 mm; Fillet Radius/Chamfer:0.3 mm; Limiting Speed - Grease:14,000 rpm; Enclosure:Open; Da (max):45 mm; da (min):37 mm; Groove Width:1 mm; Cy (max):1.8 mm; r1:0.3 mm; a (max):1.3 mm; Factor fo:16.4; B:7 mm; Weight:0.030 kg; Static Load Rating:3,800 N; Limiting Speed - Oil:16,000 rpm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
BSA308CGA | SKF | 140 mm | - | - | 26 mm | 80 mm | - | - | - |
71810ACD/P4DGA | SKF | 40 mm | - | - | 12 mm | 17 mm | 0.5 mm | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | 50 mm | 0.5 mm | - | - |
7013ACEGB/P4A | SKF | 140 mm | - | - | 58.7 mm | 65 mm | - | 152 mm | 2 mm |
7209CD/P4ADBA | SKF | 28 mm | - | - | 8 mm | 12 mm | 0.3 mm | - | - |
71809CDGA/P4 | SKF | - | - | - | 23 mm | 40 mm | - | - | - |
BSA308CGB | SKF | 140 mm | - | - | 48 mm | 65 mm | 2.1 mm | - | - |
7012ACDGA/P4A | SKF | 100 mm | - | - | 25 mm | 35 mm | - | - | - |
7010ACDGA/P4A | SKF | 320 mm | - | - | 52 mm | 180 mm | 4 mm | - | - |
BTW55CTN9/SP | SKF | 95 mm | - | - | 18 mm | 60 mm | 1 mm | - | - |
S7012CEGA/P4A | SKF | 37 mm | - | - | 9 mm | 20 mm | - | - | - |
71909ACDGA/P4A | SKF | 780 mm | - | - | - | 530 mm | - | - | - |
71911CEGA/P4A | SKF | 90 mm | - | - | 30.2 mm | 50 mm | - | 98 mm | 1 mm |
BEAM050140-2RS | SKF | - | - | - | 25 mm | 75 mm | 0.5 mm | - | - |
7212ACDGA/P4A | SKF | 90 mm | - | - | 30.2 mm | 50 mm | - | - | 1 mm |
71909ACD/P4ATBTA | SKF | 320 mm | - | - | 112 mm | 180 mm | - | - | - |
71911CD/P4AQBCA | SKF | 620 mm | - | - | 224 mm | - | - | - | - |
71908CEGA/P4A | SKF | 270 mm | - | - | 45 mm | 150 mm | 3 mm | - | - |
71809ACDGB/P4 | SKF | 140 mm | - | - | 26 mm | 80 mm | 2 mm | - | - |
7009CDGA/P4A | SKF | 900 mm | - | - | - | 670 mm | - | - | - |
7010ACD/P4AQBCA | SKF | 65 mm | - | - | 7 mm | 50 mm | 0.3 mm | - | - |
7013ACD/P4ATBTA | SKF | 47 mm | - | - | 18 mm | 20 mm | 0.6 mm | - | - |
7210ACDGB/P4A | SKF | 380 mm | - | - | 75 mm | 180 mm | 4 mm | - | - |
7013CEGB/P4A | SKF | 90 mm | - | - | 23 mm | - | - | - | - |
BSD45100CGA | SKF | 62 mm | - | - | 17 mm | 25 mm | - | - | - |
7012CEGA/P4A | SKF | 260 mm | - | - | 55 mm | 120 mm | 3 mm | - | - |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video