71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; da:69 mm; ra:1.5 mm; D:110 mm; Enclosure:Double Shield; Configuration:Double Row; d:60 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:54,000 N; Limiting Speed - Oil:3,800 rpm; Da:101 mm; B:36.5 mm; Radial Clearance:0.023 to 0.043 mm; Weight:1.360 kg; Dynamic Load Rating:63,000 N; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:435,000 N; d:110 mm; dd (min):158 mm; db (max):140 mm; B:50 mm; ra1 (max):2.5 mm; Radial Clearance:0.050 to 0.090 mm; ra (max):2.5 mm; r1:3 mm; Da (max):226 mm; dc (min):145 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,000 rpm; D:240 mm; Dynamic Load Rating:380,000 N; Configuration:Single Row; db (min):124 mm; Enclosure:Open; Inside Ring Outside Diameter:143 mm; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Grease:2,200 rpm; Dynamic Load Rating:465,000 N; ra (max):2.5 mm; dd (min):182 mm; ra1 (max):2.5 mm; r1:3 mm; Bore Type:Cylindrical Bore; d:140 mm; B:68 mm; Weight:14.300 kg; Radial Clearance:0.060 to 0.105 mm; D:250 mm; Enclosure:Open; db (max):166 mm; Da (max):236 mm; Configuration:Single Row; Limiting Speed - Oil:2,800 rpm; Static Load Rating:670,000 N; dc (min):171 mm; db (min):154 mm; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cy:5.4 mm; ra:1.5 mm; Radial Clearance:0.023 to 0.043 mm; Fillet Radius/Chamfer:1.5 mm; da:69 mm101 mm; B:36.5 mm; Dx:118 mm; Limiting Speed - Oil:5,600 rpm; Weight:1.360 kg; Enclosure:Open; d:60 mm; D:110 mm; Static Load Rating:62,000 N; Dynamic Load Rating:76,000 N; Configuration:Double Row; Limiting Speed - Grease:4,300 rpm; Bore Type:Cylindrical Bore; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra (max):2 mm; Factor fo:13.2; Dx (min):152 mm; Static Load Rating:59,500 N; D1 (max):135.2 mm; d:65 mm; Da (max):128 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:6,000 rpm; Fillet Radius/Chamfer:2.1 mm; b (min):3.1 mm; r1:0.5 mm; Snap Ring Outside Diameter:149.7 mm; Weight:2.080 kg; Configuration:Single Row; Radial Clearance:0.023 to 0.043 mm; a (max):4.9 mm; Dynamic Load Rating:92,500 N; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1:4 mm; Static Load Rating:500,000 N; dd (min):156 mm; ra1 (max):3 mm; Radial Clearance:0.075 to 0.110 mm; Limiting Speed - Grease:2,600 rpm; db (min):118 mm; d:100 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:450,000 N; Enclosure:Open; D:250 mm; Da (max):232 mm; Configuration:Single Row; Limiting Speed - Oil:3,000 rpm; Weight:14.400 kg; ra (max):3 mm; db (max):137 mm; dc (min):141 mm; Bore Type:Cylindrical Bore; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Oil:16,000 rpm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Limiting Speed - Grease:13,000 rpm; Weight:0.176 kg; d:22 mm; D:56 mm; B:16 mm; Da (max):49 mm; Radial Clearance:0.013 to 0.028 mm; Factor fo:12.4; Static Load Rating:9,250 N; Configuration:Single Row; da (min):29 mm; Dynamic Load Rating:18,400 N; Enclosure:Open; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:595,000 N; dd (min):198 mm; r1:4 mm; Da (max):282 mm; ra1 (max):3 mm; B:62 mm; db (min):158 mm; Radial Clearance:0.060 to 0.105 mm; dc (min):182 mm; d:140 mm; db (max):176 mm; Configuration:Single Row; Db (min):282 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; Static Load Rating:745,000 N; Enclosure:Open; Db (max):268 mm; D:300 mm; Outside Ring Inside Diameter:260 mm; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Grease:4,300 rpm; d:75 mm; Enclosure:Open; Radial Clearance:0.040 to 0.075 mm; db (min):83.5 mm; Dynamic Load Rating:130,000 N; Da (max):121.5 mm; D:130 mm; ra (max):1.5 mm; Static Load Rating:156,000 N; Configuration:Single Row; r1:1.5 mm; Fillet Radius/Chamfer:1.5 mm; Inside Ring Outside Diameter:88.5 mm; ra1 (max):1.5 mm; db (max):87 mm; dd (min):96 mm; dc (min):90 mm; B:25 mm; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:110 mm; Radial Clearance:0.036 to 0.066 mm; Enclosure:Open; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; Da (max):188 mm; D:200 mm; B:38 mm; Static Load Rating:117,000 N; Dynamic Load Rating:144,000 N; da (min):122 mm; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,800 rpm; Factor fo:14.3; Bore Type:Cylindrical Bore; Weight:4.360 kg; ra (max):2 mm; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | ra1 (max):3 mm; d:140 mm; Limiting Speed - Grease:1,800 rpm; db (max):176 mm; dd (min):198 mm; Enclosure:Open; Bore Type:Cylindrical Bore; B:102 mm; dc (min):182 mm; Configuration:Single Row; db (min):158 mm; Da (max):282 mm; D:300 mm; Limiting Speed - Oil:2,200 rpm; Dynamic Load Rating:920,000 N; Fillet Radius/Chamfer:4 mm; r1:4 mm; Radial Clearance:0.060 to 0.105 mm; Weight:36.800 kg; ra (max):3 mm; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Cy (max):2.3 mm; Radial Clearance:0.013 to 0.028 mm; Snap Ring Outside Diameter:39.8 mm; Configuration:Single Row; D:37 mm; Static Load Rating:3,700 N; Bore Type:Cylindrical Bore; da (min):22 mm; Snap Ring Width:0.9 mm; b (min):1 mm; ra (max):0.3 mm; Limiting Speed - Oil:23,000 rpm; Enclosure:Snap Ring Groove wit; Weight:0.037 kg; Limiting Speed - Grease:19,000 rpm; D1 (max):35.7 mm; Factor fo:14.8; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.37; Enclosure:Open; Groove Width A:11 mm; Limiting Speed - Oil:3,100 rpm; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; Limiting Speed - Grease:2,200 rpm; d:140 mm; Dynamic Load Rating:790,000 N; D:225 mm; ra (max):2 mm; Nr. of Holes:6; Fillet Radius/Chamfer:2.1 mm; da (min):152 mm; Weight:10.800 kg; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Configuration:Single Row; dc (min):339 mm; db (min):288 mm; Limiting Speed - Oil:1,200 rpm; d:260 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:336 mm; db (max):331 mm; Enclosure:Open; Static Load Rating:2,230,000 N; Da (max):512 mm; Limiting Speed - Grease:1,000 rpm; D:540 mm; Fillet Radius/Chamfer:6 mm; Radial Clearance:0.125 to 0.195 mm; ra (max):5 mm; ra1 (max):5 mm; dd (min):359 mm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
71810ACD/P4DGA | SKF | 40 mm | - | - | 12 mm | 17 mm | 0.5 mm | - | - |
71911CD/P4AQBCA | SKF | 620 mm | - | - | 224 mm | - | - | - | - |
7211CD/P4ADGA | SKF | 160 mm | - | - | 68.3 mm | 75 mm | - | 172 mm | 2 mm |
71809CDGA/P4 | SKF | - | - | - | 23 mm | 40 mm | - | - | - |
7212CDGB/P4A | SKF | 105 mm | - | - | 16 mm | 75 mm | 0.5 mm | - | - |
7011ACD/P4ATBTA | SKF | 225 mm | - | - | 68 mm | 140 mm | - | - | - |
71911CEGA/P4A | SKF | 90 mm | - | - | 30.2 mm | 50 mm | - | 98 mm | 1 mm |
71810ACDGA/P4 | SKF | 72 mm | - | - | 27 mm | 35 mm | - | 80 mm | 1 mm |
BSA208CGA | SKF | 68 mm | - | - | 18 mm | - | 0.5 mm | - | - |
S7010ACEGA/P4A | SKF | 80 mm | - | - | 34.9 mm | 35 mm | - | 88 mm | 1.5 mm |
7013ACEGA/P4A | SKF | 180 mm | - | - | 19 mm | 120 mm | - | - | - |
BTW45CTN9/SP | SKF | 180 mm | - | - | 41 mm | 85 mm | 3 mm | - | - |
7010ACDGA/P4A | SKF | 320 mm | - | - | 52 mm | 180 mm | 4 mm | - | - |
71812CDGB/P4 | SKF | 140 mm | - | - | 44.4 mm | 80 mm | - | 152 mm | 2 mm |
7011CEGB/P4A | SKF | - | - | - | 40 mm | 130 mm | 3 mm | - | - |
7011CEGA/P4A | SKF | 100 mm | - | - | 25 mm | 35 mm | 1.5 mm | - | - |
71909CD/P4AQBCA | SKF | 85 mm | - | - | 19 mm | 45 mm | 1.1 mm | - | - |
71811ACD/P4DBB | SKF | 160 mm | - | - | 30 mm | 90 mm | - | - | - |
S7009ACEGB/P4A | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
7011CD/P4ADGB | SKF | 56 mm | - | - | 16 mm | 22 mm | - | - | - |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video