7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db (max):140 mm; d:110 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.090 mm; Inside Ring Outside Diameter:143 mm; Da (max):226 mm; ra1 (max):2.5 mm; db (min):124 mm; Dynamic Load Rating:380,000 N; B:50 mm; ra (max):2.5 mm; Enclosure:Open; Configuration:Single Row; Limiting Speed - Oil:3,000 rpm; Static Load Rating:435,000 N; Fillet Radius/Chamfer:3 mm; dd (min):158 mm; dc (min):145 mm; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; D:62 mm; Snap Ring Width:1.7 mm; a (max):3.3 mm; Da (max):56 mm; Cy (max):4.6 mm; d:30 mm; r1:0.5 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,500 N; Enclosure:Snap Ring Groove wit; Snap Ring Outside Diameter:67.7 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; Weight:0.199 kg; da (min):36 mm; Radial Clearance:0.013 to 0.028 mm; Limiting Speed - Grease:11,000 rpm; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Nr. of Holes:4; Dynamic Load Rating:299,000 N; B:33 mm; Weight:2.190 kg; Limiting Speed - Oil:4,700 rpm; Da (max):130 mm; Center Guidance:Floating Steel Ring; d:80 mm; Axial Load Factor Y1:3.07; da (min):90 mm; ra (max):2 mm; Groove Width A:6 mm; Constant e:0.22; Configuration:Double Row; Static Load Rating:269,000 N; Enclosure:Open; D:140 mm; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.070 to 0.095 mm; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:104,000 N; Limiting Speed - Grease:4,600 rpm; da (min):82 mm; Enclosure:Double Seal; d:70 mm; ra (max):2 mm; B:35 mm; Static Load Rating:68,000 N; Factor fo:13.2; Configuration:Single Row; Weight:2.520 kg; Radial Clearance:0.025 to 0.051 mm; D:150 mm; Bore Type:Cylindrical Bore; Da (max):138 mm; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:1.1 mm; db (max):90 mm; Db (max):113.5 mm; db (min):86 mm; d:80 mm; Db (min):120 mm; Bore Type:Cylindrical Bore; B:22 mm; r1:1 mm; ra (max):1 mm; da (min):86.5 mm; Limiting Speed - Oil:6,300 rpm; dc (min):94 mm; Limiting Speed - Grease:5,300 rpm; Da (max):118 mm; Dynamic Load Rating:72,500 N; ra1 (max):1 mm; Weight:0.994 kg; D:125 mm; Enclosure:Open; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dc (min):29 mm; r1:0.6 mm; B:14 mm; dd (min):32 mm; Da (max):41 mm; Configuration:Single Row; Radial Clearance:0.035 to 0.060 mm; Static Load Rating:22,600 N; Limiting Speed - Grease:13,000 rpm; D:47 mm; d:20 mm; db (min):25 mm; Inside Ring Outside Diameter:26.5 mm; Limiting Speed - Oil:16,000 rpm; Enclosure:Open; Bore Type:Cylindrical Bore; db (max):26 mm; ra (max):1 mm; Dynamic Load Rating:25,700 N; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Nr. of Holes:4; Static Load Rating:6,900,000 N; Limiting Speed - Grease:720 rpm; Fillet Radius/Chamfer:5 mm; Center Guidance:Fixed Inner Ring Rib; da (min):342 mm; Hole Diameter (do):15 mm; Radial Clearance:0.310 to 0.410 mm; Enclosure:Open; Limiting Speed - Oil:900 rpm; Dynamic Load Rating:5,050,000 N; Axial Load Factor Y2:2.46; Bore Type:Cylindrical Bore; d:320 mm; Roller Profile:Symmetric; Constant e:0.41; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; db (min):82 mm; D:150 mm; B:35 mm; Limiting Speed - Grease:3,600 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; Radial Clearance:0.065 to 0.100 mm; Weight:3.150 kg; Enclosure:Open; Dynamic Load Rating:205,000 N; Limiting Speed - Oil:4,300 rpm; d:70 mm; dc (min):92 mm; Da (max):138 mm; dd (min):100 mm; ra (max):2 mm; Static Load Rating:222,000 N; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial Clearance:0.013 to 0.028 mm; Weight:0.117 kg; B:13 mm; Factor fo:14.8; D:55 mm; Limiting Speed - Oil:15,000 rpm; Limiting Speed - Grease:13,000 rpm; da (min):35 mm; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Da (max):50 mm; Static Load Rating:8,300 N; Configuration:Single Row; ra (max):1 mm; Dynamic Load Rating:13,200 N; d:30 mm; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Enclosure:Open; ra (max):2 mm; Static Load Rating:1,780,000 N; da (min):272 mm; Axial Load Factor Y2:5.27; D:360 mm; Axial Load Factor Y1:3.54; Weight:23.700 kg; Axial Load Factor Y0:3.46; Bore Type:Tapered Bore; Roller Profile:Symmetric; Retainer Material:Machined Brass; Hole Diameter (do):8 mm; Constant e:0.19; Nr. of Holes:6; Configuration:Double Row; Groove Width A:14 mm; Fillet Radius/Chamfer:2.1 mm; |
BSA208CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:530,000 N; B:55 mm; Limiting Speed - Grease:2,000 rpm; Fillet Radius/Chamfer:3 mm; Da (max):246 mm; Bore Type:Cylindrical Bore; D:260 mm; dc (min):156 mm; d:120 mm; dd (min):171 mm; db (max):151 mm; Configuration:Single Row; ra (max):2.5 mm; Weight:15.200 kg; Enclosure:Open; r1:3 mm; ra1 (max):2.5 mm; db (min):134 mm; Radial Clearance:0.085 to 0.125 mm; Static Load Rating:610,000 N; |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.040 to 0.075 mm; dd (min):114 mm; Inside Ring Outside Diameter:103 mm; D:170 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; db (max):99 mm; Fillet Radius/Chamfer:2.1 mm; B:39 mm; dc (min):105 mm; ra1 (max):2 mm; Dynamic Load Rating:190,000 N; Static Load Rating:207,000 N; d:80 mm; db (min):92 mm; Limiting Speed - Grease:3,600 rpm; |
NN3008KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:39 mm; Snap Ring Outside Diameter:182.9 mm; Enclosure:Single Shield with S; Dx (min):185 mm; Static Load Rating:86,500 N; Weight:3.590 kg; d:80 mm; b (min):3.5 mm; da (min):92 mm; D1 (max):163.7 mm; Radial Clearance:0.025 to 0.051 mm; Dynamic Load Rating:123,000 N; Cy (max):8.4 mm; D:170 mm; Factor fo:13.2; Configuration:Single Row; Da (max):158 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:4,800 rpm; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:11 mm; D:35 mm; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; Weight:0.045 kg; ra (max):0.6 mm; Limiting Speed - Grease:20,000 rpm; Da (max):30 mm; Static Load Rating:3,700 N; Fillet Radius/Chamfer:0.6 mm; da (min):20 mm; Factor fo:13.1; Bore Type:Cylindrical Bore; d:15 mm; Dynamic Load Rating:7,650 N; Enclosure:Double Shield; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7211CD/P4ADGB | SKF | - | - | - | 23 mm | - | - | - | - |
7013CDGB/P4A | SKF | 40 mm | - | - | 17.5 mm | 17 mm | - | - | 0.6 mm |
7009ACDGB/P4A | SKF | 650 mm | - | - | 157 mm | - | - | - | - |
71812CD/P4DBA | SKF | 270 mm | - | - | 73 mm | 150 mm | - | - | - |
7209ACD/P4ADGA | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
7210CD/P4ADGB | SKF | 230 mm | - | - | 64 mm | 130 mm | 3 mm | - | - |
7012CD/P4ADGB | SKF | 1360 mm | - | - | 300 mm | 950 mm | - | - | - |
7208CD/P4ADGB | SKF | 47 mm | - | - | 12 mm | 25 mm | 0.5 mm | - | - |
71911ACDGA/P4A | SKF | 52 mm | - | - | 7 mm | 40 mm | - | - | - |
7212ACD/P4ADGB | SKF | 28 mm | - | - | 7 mm | 15 mm | - | - | - |
7209CDGB/P4A | SKF | 360 mm | - | - | 98 mm | 200 mm | - | - | - |
S7011CE/P4ADGA | SKF | 160 mm | - | 37.4 mm | 30 mm | 90 mm | 1 mm | - | - |
7010CEGB/P4A | SKF | 110 mm | - | - | 27 mm | 50 mm | 2 mm | - | - |
71810ACD/P4DBB | SKF | 180 mm | - | - | - | 85 mm | - | - | - |
7210CD/P4ADBA | SKF | 165 mm | - | - | - | - | - | - | - |
BSA308CGB | SKF | 140 mm | - | - | 48 mm | 65 mm | 2.1 mm | - | - |
NN3011KTN/SP | SKF | 130 mm | - | - | 22 mm | 85 mm | - | - | - |
71909CD/P4AQBCA | SKF | 85 mm | - | - | 19 mm | 45 mm | 1.1 mm | - | - |
NN3009TN/SP | SKF | 85 mm | - | - | 23 mm | 45 mm | 1.1 mm | - | - |
7009CD/P4ATBTA | SKF | 180 mm | - | - | 46 mm | 100 mm | 2.1 mm | - | - |
71911ACD/P4AQBCA | SKF | 110 mm | - | - | 36.5 mm | 60 mm | - | - | 1.5 mm |
71909CDGB/P4A | SKF | 170 mm | - | - | 39 mm | 80 mm | 0.5 mm | - | - |
71911CDGB/P4A | SKF | 620 mm | - | - | 150 mm | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | 31 mm | 75 mm | - | - | - |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video