71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Enclosure:Open; dc (min):59 mm; Radial Clearance:0.030 to 0.060 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Da (max):74 mm; B:16 mm; db (min):55 mm; Weight:0.310 kg; d:50 mm; Static Load Rating:36,000 N; D:80 mm; r1:0.6 mm; Limiting Speed - Grease:8,500 rpm; Dynamic Load Rating:32,000 N; ra (max):1 mm; Fillet Radius/Chamfer:1 mm; db (max):57 mm; Limiting Speed - Oil:10,000 rpm; ra1 (max):0.6 mm; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | ra1 (max):3 mm; d:140 mm; Limiting Speed - Grease:1,800 rpm; db (max):176 mm; dd (min):198 mm; Enclosure:Open; Bore Type:Cylindrical Bore; B:102 mm; dc (min):182 mm; Configuration:Single Row; db (min):158 mm; Da (max):282 mm; D:300 mm; Limiting Speed - Oil:2,200 rpm; Dynamic Load Rating:920,000 N; Fillet Radius/Chamfer:4 mm; r1:4 mm; Radial Clearance:0.060 to 0.105 mm; Weight:36.800 kg; ra (max):3 mm; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Oil:1,600 rpm; d:240 mm; Limiting Speed - Grease:1,300 rpm; dd (min):316 mm; db (max):293 mm; Enclosure:Open; dc (min):298 mm; r1:4 mm; Inside Ring Outside Diameter:295 mm; Static Load Rating:2,320,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.110 to 0.175 mm; db (min):258 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; ra1 (max):3 mm; ra (max):3 mm; Da (max):422 mm; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | b (min):1.4 mm; r1:0.5 mm; Bore Type:Cylindrical Bore; B:13 mm; Dx (min):47 mm; d:15 mm; D1 (max):39.8 mm; Radial Clearance:0.011 to 0.025 mm; Factor fo:12.3; Dynamic Load Rating:11,400 N; Configuration:Single Row; da (min):21 mm; Fillet Radius/Chamfer:1 mm; Da (max):36 mm; D:42 mm; Enclosure:Snap Ring Groove wit; Cy (max):2.9 mm; a (max):2.1 mm; Static Load Rating:5,400 N; Weight:0.082 kg; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | db (min):90 mm; dd (min):104 mm; Bore Type:Cylindrical Bore; Static Load Rating:167,000 N; D:140 mm; d:80 mm; Enclosure:Open; dc (min):97 mm; B:26 mm; ra (max):2 mm; r1:2 mm; Limiting Speed - Grease:4,000 rpm; Radial Clearance:0.065 to 0.100 mm; Inside Ring Outside Diameter:95.3 mm; Limiting Speed - Oil:4,800 rpm; ra1 (max):2 mm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; db (max):94 mm; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | da (min):17 mm; Weight:0.037 kg; Factor fo:12.3; Limiting Speed - Grease:17,000 rpm; Bore Type:Cylindrical Bore; Static Load Rating:3,050 N; D:32 mm; Enclosure:Double Seal; Da (max):27 mm; d:12 mm; Radial Clearance:0.011 to 0.025 mm; Fillet Radius/Chamfer:0.6 mm; B:10 mm; Configuration:Single Row; ra (max):0.6 mm; Dynamic Load Rating:6,800 N; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radial Clearance:0.063 to 0.117 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; Limiting Speed - Grease:2,000 rpm; d:200 mm; D:310 mm; da (min):209 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):301 mm; Dynamic Load Rating:202,000 N; Fillet Radius/Chamfer:2.1 mm; Factor fo:15.8; Static Load Rating:222,000 N; B:51 mm; Weight:13.900 kg; ra (max):2 mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Enclosure:Open; Dx (min):131.5 mm; D:120 mm; r1:0.5 mm; a (max):4.1 mm; B:29 mm; Limiting Speed - Grease:5,800 rpm; ra (max):2 mm; Radial Clearance:0.023 to 0.043 mm; Weight:1.370 kg; Fillet Radius/Chamfer:2 mm; d:55 mm; Groove Width:3.1 mm; Bore Type:Cylindrical Bore; da (min):65 mm; Factor fo:13.1; Groove Diameter:115.2 mm; Limiting Speed - Oil:6,800 rpm; Configuration:Single Row; Dynamic Load Rating:71,500 N; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra1 (max):2.5 mm; Dynamic Load Rating:270,000 N; dc (min):158 mm; db (min):144 mm; Weight:7.390 kg; r1:3 mm; Db (min):216 mm; Enclosure:Open; Bore Type:Cylindrical Bore; B:40 mm; Radial Clearance:0.100 to 0.145 mm; Outside Ring Inside Diameter:204 mm; Da (max):216 mm; Limiting Speed - Oil:3,200 rpm; da (min):144 mm; Db (max):208 mm; db (max):151 mm; Static Load Rating:340,000 N; d:130 mm; Configuration:Single Row; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Limiting Speed - Grease:14,000 rpm; D:47 mm; Configuration:Single Row; Dynamic Load Rating:7,250 N; Radial Clearance:0.005 to 0.020 mm; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Static Load Rating:5,000 N; Weight:0.045 kg; Factor fo:15.8; Da (max):45 mm; da (min):32 mm; d:30 mm; B:9 mm; Enclosure:Double Seal; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:30.2 mm; Dynamic Load Rating:37,500 N; Configuration:Double Row; Bore Type:Cylindrical Bore; D:80 mm; Enclosure:Double Seal; d:40 mm; Static Load Rating:28,700 N; Weight:0.570 kg; ra:1 mm; Da:73 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:5,300 rpm; Fillet Radius/Chamfer:1.1 mm; da:47 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da (min):27 mm; Fillet Radius/Chamfer:0.3 mm; Dx (min):40.5 mm; Bore Type:Cylindrical Bore; Enclosure:Single Shield with S; Dynamic Load Rating:4,300 N; Weight:0.023 kg; Factor fo:16.0; Limiting Speed - Grease:18,000 rpm; Configuration:Single Row; Static Load Rating:2,940 N; Snap Ring Width:0.9 mm; r1:0.3 mm; d:25 mm; b (min):1 mm; D:37 mm; D1 (max):35.7 mm; Cy (max):1.8 mm; Limiting Speed - Oil:22,000 rpm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | db (min):108 mm; Dynamic Load Rating:375,000 N; db (max):122 mm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.050 to 0.085 mm; dd (min):139 mm; Limiting Speed - Oil:3,400 rpm; Inside Ring Outside Diameter:123.5 mm; Limiting Speed - Grease:2,800 rpm; r1:4 mm; d:90 mm; dc (min):125 mm; ra (max):3 mm; D:225 mm; Enclosure:Open; Da (max):207 mm; Static Load Rating:400,000 N; ra1 (max):3 mm; Bore Type:Cylindrical Bore; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | db (max):81 mm; Limiting Speed - Oil:4,800 rpm; Fillet Radius/Chamfer:2.1 mm; Inside Ring Outside Diameter:83.5 mm; Enclosure:Open; Static Load Rating:212,000 N; Da (max):128 mm; D:140 mm; ra (max):2 mm; Configuration:Single Row; Dynamic Load Rating:188,000 N; dc (min):85 mm; db (min):77 mm; Radial Clearance:0.060 to 0.090 mm; dd (min):93 mm; r1:2.1 mm; ra1 (max):2 mm; Limiting Speed - Grease:4,000 rpm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7208ACDGB/P4A | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
7211ACDGB/P4A | SKF | 180 mm | - | - | 41 mm | - | - | - | - |
71810CDGA/P4 | SKF | 37 mm | - | - | 7 mm | 25 mm | 0.3 mm | - | - |
7211CDGB/P4A | SKF | 110 mm | - | - | 36.5 mm | 60 mm | - | 118 mm | 1.5 mm |
7012CD/P4ADGA | SKF | 500 mm | - | - | 95 mm | 240 mm | 5 mm | - | - |
71912CD/P4ADGA | SKF | - | - | - | 50 mm | 110 mm | - | - | - |
7208CD/P4ADGB | SKF | 47 mm | - | - | 12 mm | 25 mm | 0.5 mm | - | - |
BSD45100CGA | SKF | 62 mm | - | - | 17 mm | 25 mm | - | - | - |
7010CEGB/P4A | SKF | 110 mm | - | - | 27 mm | 50 mm | 2 mm | - | - |
71811CDGA/P4 | SKF | 270 mm | - | - | 45 mm | 150 mm | 3 mm | - | - |
71813ACD/P4DGA | SKF | 150 mm | - | - | 35 mm | 70 mm | - | - | - |
NN3010KTN/SP | SKF | 200 mm | - | - | 48 mm | 80 mm | 3 mm | - | - |
7211CDGA/P4A | SKF | 460 mm | - | - | 88 mm | 220 mm | 5 mm | - | - |
71810ACDGB/P4 | SKF | 440 mm | - | - | 72 mm | 240 mm | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | 13 mm | - | 0.5 mm | - | - |
71909CD/P4ATBTA | SKF | 160 mm | - | - | 55 mm | 75 mm | 2.1 mm | - | - |
71811ACD/P4DBB | SKF | 160 mm | - | - | 30 mm | 90 mm | - | - | - |
7209ACD/P4ADGA | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
7010CD/P4AQBCA | SKF | 290 mm | - | - | 80 mm | 160 mm | 3 mm | - | - |
7010ACEGB/P4A | SKF | 30 mm | - | - | 7 mm | 17 mm | - | - | - |
71811CD/P4DGA | SKF | 540 mm | - | - | 85 mm | 300 mm | 5 mm | - | - |
71912CD/P4ATBTA | SKF | 170 mm | - | - | 28 mm | 110 mm | - | - | - |
7012ACDGB/P4A | SKF | 520 mm | - | - | 133 mm | - | - | - | - |
7208ACD/P4ADGB | SKF | 47 mm | - | - | 7 mm | 35 mm | 0.3 mm | - | - |
BSA208CGA | SKF | 68 mm | - | - | 18 mm | - | 0.5 mm | - | - |
7212ACD/P4ADGB | SKF | 28 mm | - | - | 7 mm | 15 mm | - | - | - |
7010CDGA/P4A | SKF | - | - | - | 78 mm | 130 mm | 5 mm | - | - |
7013CE/P4ADGA | SKF | 62 mm | - | - | 16 mm | 30 mm | - | - | - |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video