7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:1 mm; D:47 mm; Bore Type:Cylindrical Bore; Weight:0.120 kg; B:20.6 mm; Groove Diameter:44.6 mm; Radial Clearance:0.013 to 0.028 mm; ra:1 mm; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:14,000 rpm; Da:41 mm; Dynamic Load Rating:20,000 N; Configuration:Double Row; a (max):2.5 mm; Enclosure:Open; Static Load Rating:12,700 N; d:20 mm; Groove Width:1.4 mm; Cy:3.3 mm; Dx:53.5 mm; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Configuration:Single Row; dc (min):339 mm; db (min):288 mm; Limiting Speed - Oil:1,200 rpm; d:260 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:336 mm; db (max):331 mm; Enclosure:Open; Static Load Rating:2,230,000 N; Da (max):512 mm; Limiting Speed - Grease:1,000 rpm; D:540 mm; Fillet Radius/Chamfer:6 mm; Radial Clearance:0.125 to 0.195 mm; ra (max):5 mm; ra1 (max):5 mm; dd (min):359 mm; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Oil:3,400 rpm; Bore Type:Cylindrical Bore; dc (min):117 mm; Limiting Speed - Grease:2,800 rpm; r1:3 mm; db (max):111 mm; ra1 (max):2.5 mm; Enclosure:Open; ra (max):2.5 mm; D:190 mm; Dynamic Load Rating:435,000 N; db (min):104 mm; Static Load Rating:535,000 N; Da (max):176 mm; Configuration:Single Row; Inside Ring Outside Diameter:113.5 mm; d:90 mm; Fillet Radius/Chamfer:3 mm; dd (min):127 mm; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):4 mm; Dynamic Load Rating:1,430,000 N; Radial Clearance:0.110 to 0.175 mm; B:95 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:1,100 rpm; Da (max):478 mm; ra1 (max):4 mm; d:240 mm; db (max):305 mm; r1:5 mm; db (min):262 mm; dc (min):313 mm; dd (min):333 mm; Weight:93.000 kg; D:500 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Enclosure:Open; Static Load Rating:1,950,000 N; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Enclosure:Open; Fillet Radius/Chamfer:0.3 mm; B:8 mm; Radial Clearance:0.011 to 0.025 mm; d:12 mm; Dynamic Load Rating:5,100 N; da (min):14 mm; Configuration:Single Row; D:28 mm; Limiting Speed - Oil:32,000 rpm; Bore Type:Cylindrical Bore; Static Load Rating:2,390 N; Factor fo:13.2; Da (max):26 mm; Limiting Speed - Grease:28,000 rpm; Weight:0.023 kg; ra (max):0.3 mm; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting Speed - Grease:5,600 rpm; Fillet Radius/Chamfer:2 mm; Enclosure:Open; Static Load Rating:102,000 N; Dynamic Load Rating:107,000 N; Bore Type:Cylindrical Bore; ra (max):2 mm; db (max):63 mm; Radial Clearance:0.050 to 0.080 mm; Limiting Speed - Oil:6,700 rpm; dc (min):66 mm; r1:2 mm; db (min):55 mm; Da (max):110 mm; Configuration:Single Row; ra1 (max):2 mm; dd (min):74 mm; d:45 mm; B:29 mm; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:11 mm; D:35 mm; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; Weight:0.045 kg; ra (max):0.6 mm; Limiting Speed - Grease:20,000 rpm; Da (max):30 mm; Static Load Rating:3,700 N; Fillet Radius/Chamfer:0.6 mm; da (min):20 mm; Factor fo:13.1; Bore Type:Cylindrical Bore; d:15 mm; Dynamic Load Rating:7,650 N; Enclosure:Double Shield; |
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:160 mm; d:75 mm; Configuration:Single Row; Static Load Rating:395,000 N; db (max):93 mm; Radial Clearance:0.065 to 0.100 mm; ra1 (max):2 mm; dd (min):106 mm; db (min):87 mm; Limiting Speed - Oil:4,300 rpm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; r1:2.1 mm; Da (max):148 mm; Inside Ring Outside Diameter:95 mm; Dynamic Load Rating:330,000 N; dc (min):97 mm; B:55 mm; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db (max):82 mm; D:125 mm; Radial Clearance:0.040 to 0.075 mm; B:31 mm; dd (min):92 mm; db (min):78.5 mm; Configuration:Single Row; d:70 mm; Enclosure:Open; r1:1.5 mm; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Inside Ring Outside Diameter:84.5 mm; dc (min):86 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:5,600 rpm; ra (max):1.5 mm; Da (max):116.5 mm; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:190 mm; ra (max):2.5 mm; Configuration:Single Row; Snap Ring Outside Diameter:202.9 mm; Cy (max):8.4 mm; Weight:4.910 kg; a (max):5.7 mm; Limiting Speed - Grease:3,600 rpm; Fillet Radius/Chamfer:3 mm; Factor fo:13.3; Enclosure:Single Shield with S; Snap Ring Width:3.1 mm; r1:0.5 mm; b (min):3.5 mm; Static Load Rating:107,000 N; Da (max):176 mm; D1 (max):183.6 mm; Dynamic Load Rating:143,000 N; d:90 mm; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | db (min):174 mm; Radial Clearance:0.070 to 0.120 mm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; B:80 mm; D:290 mm; ra (max):2.5 mm; dc (min):197 mm; db (max):192 mm; Limiting Speed - Grease:1,900 rpm; Dynamic Load Rating:810,000 N; dd (min):210 mm; Limiting Speed - Oil:2,400 rpm; Inside Ring Outside Diameter:193 mm; Static Load Rating:1,190,000 N; d:160 mm; Enclosure:Open; Da (max):276 mm; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:4 mm; Enclosure:Open; da (min):123 mm; Limiting Speed - Grease:2,400 rpm; Db (min):242 mm; dc (min):147 mm; B:60 mm; Limiting Speed - Oil:3,000 rpm; Da (max):242 mm; d:105 mm; Configuration:Single Row; r1:4 mm; db (max):143 mm; Outside Ring Inside Diameter:220.5 mm; db (min):123 mm; Db (max):223 mm; dd (min):162 mm; D:260 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:495,000 N; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Limiting Speed - Oil:2,600 rpm; ra (max):2.5 mm; B:86 mm; ra1 (max):2.5 mm; Limiting Speed - Grease:2,000 rpm; Inside Ring Outside Diameter:154 mm; D:260 mm; dc (min):156 mm; Static Load Rating:920,000 N; r1:3 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Open; db (max):151 mm; db (min):134 mm; Da (max):246 mm; d:120 mm; dd (min):171 mm; Dynamic Load Rating:710,000 N; Fillet Radius/Chamfer:3 mm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Configuration:Single Row; Dynamic Load Rating:13,700 N; Factor fo:15.8; d:40 mm; Enclosure:Double Seal; Radial Clearance:0.006 to 0.020 mm; D:62 mm; ra (max):0.6 mm; Da (max):58 mm; Limiting Speed - Grease:11,000 rpm; Weight:0.108 kg; Static Load Rating:9,950 N; da (min):44 mm; Bore Type:Cylindrical Bore; B:12 mm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7010CEGA/P4A | SKF | 130 mm | - | - | 25 mm | 75 mm | 1.5 mm | - | - |
7011CEGB/P4A | SKF | - | - | - | 40 mm | 130 mm | 3 mm | - | - |
71810CD/P4DGB | SKF | 150 mm | - | 35.3 mm | 28 mm | 85 mm | 1 mm | - | - |
BSD4090CGA | SKF | 300 mm | - | - | 102 mm | 140 mm | 4 mm | - | - |
7013CD/P4AQBCA | SKF | - | - | - | 31 mm | - | - | - | - |
7011ACDGB/P4A | SKF | 150 mm | - | - | 35 mm | 70 mm | 2.1 mm | - | - |
7012CD/P4ADGA | SKF | 500 mm | - | - | 95 mm | 240 mm | 5 mm | - | - |
7011CD/P4AQBCA | SKF | 280 mm | - | - | 93 mm | 130 mm | - | - | - |
71811ACD/P4DGB | SKF | 28 mm | - | - | 7 mm | 15 mm | - | - | - |
7009CD/P4ADGB | SKF | 280 mm | - | - | 93 mm | 130 mm | 4 mm | - | - |
71812ACD/P4DGA | SKF | 180 mm | - | - | 34 mm | 100 mm | 2.1 mm | - | - |
7211ACDGB/P4A | SKF | 180 mm | - | - | 41 mm | - | - | - | - |
NN3012TN/SP | SKF | 270 mm | - | - | 86 mm | 160 mm | - | - | - |
71811CD/P4DGA | SKF | 540 mm | - | - | 85 mm | 300 mm | 5 mm | - | - |
7211CDGB/P4A | SKF | 110 mm | - | - | 36.5 mm | 60 mm | - | 118 mm | 1.5 mm |
71809CD/P4DGB | SKF | 170 mm | - | - | 58 mm | 80 mm | 2.1 mm | - | - |
S7009CEGA/P4A | SKF | 320 mm | - | - | 60 mm | 240 mm | - | - | - |
NN3008KTN/SP | SKF | 170 mm | - | - | 39 mm | 80 mm | - | - | - |
71809ACD/P4DGB | SKF | 260 mm | - | - | 86 mm | 120 mm | 3 mm | - | - |
BSD50100CGB | SKF | 37 mm | - | - | 9 mm | 20 mm | - | - | - |
7209CDGA/P4A | SKF | - | - | - | 21 mm | 55 mm | 0.5 mm | - | - |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video