N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bore Type:Tapered Bore; da (min):180 mm; Groove Width A:10 mm; Da (max):220 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:2,100 rpm; Retainer Material:Machined Brass; Hole Diameter (do):5 mm; D:230 mm; d:170 mm; Axial Load Factor Y1:3.78; Limiting Speed - Oil:2,700 rpm; Configuration:Double Row; Axial Load Factor Y0:3.70; Nr. of Holes:6; ra (max):2 mm; Axial Load Factor Y2:5.63; Weight:5.580 kg; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Center Guidance:Floating Steel Ring; Hole Diameter (do):4 mm; Dynamic Load Rating:185,000 N; Fillet Radius/Chamfer:1.5 mm; d:40 mm; da (min):48.5 mm; Enclosure:Open; Nr. of Holes:4; B:33 mm; Constant e:0.37; Axial Load Factor Y1:1.83; Radial Clearance:0.035 to 0.050 mm; ra (max):1.5 mm; Configuration:Double Row; Limiting Speed - Grease:5,800 rpm; Axial Load Factor Y0:1.79; Retainer Material:Pressed Steel; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting Speed - Grease:840 rpm; Groove Width A:26 mm; Axial Load Factor Y0:2.68; Nr. of Holes:8; Dynamic Load Rating:3,150,000 N; Fillet Radius/Chamfer:5 mm; Configuration:Double Row; Axial Load Factor Y1:2.74; Enclosure:Open; Limiting Speed - Oil:1,000 rpm; Roller Profile:Symmetric; Radial Clearance:0.310 to 0.410 mm; Bore Type:Cylindrical Bore; ra (max):4 mm; Axial Load Factor Y2:4.08; B:133 mm; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Configuration:Single Row; dc (min):368 mm; Da (max):518 mm; db (max):361 mm; d:300 mm; ra1 (max):4 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,400,000 N; db (min):322 mm; Enclosure:Open; Limiting Speed - Oil:1,300 rpm; dd (min):392 mm; Static Load Rating:2,070,000 N; r1:5 mm; D:540 mm; Limiting Speed - Grease:1,100 rpm; B:85 mm; Inside Ring Outside Diameter:364 mm; Radial Clearance:0.130 to 0.205 mm; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radial Clearance:0.046 to 0.091 mm; Da (max):256 mm; da (min):164 mm; Limiting Speed - Grease:2,300 rpm; Enclosure:Open; Configuration:Single Row; Factor fo:15.2; D:270 mm; Limiting Speed - Oil:2,700 rpm; ra (max):2.5 mm; d:150 mm; Weight:9.410 kg; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:176,000 N; Bore Type:Cylindrical Bore; Static Load Rating:168,000 N; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | a (max):3.3 mm; da (min):32 mm; B:17 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:12,100 N; ra (max):1 mm; Snap Ring Outside Diameter:67.7 mm; Snap Ring Width:1.7 mm; Limiting Speed - Oil:14,000 rpm; r1:0.5 mm; Limiting Speed - Grease:12,000 rpm; D1 (max):59.6 mm; Configuration:Single Row; Cy (max):4.6 mm; d:25 mm; Factor fo:12.2; Weight:0.232 kg; Da (max):55 mm; Radial Clearance:0.013 to 0.028 mm; |
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da (max):402 mm; Limiting Speed - Oil:1,300 rpm; Hole Diameter (do):10 mm; Roller Profile:Symmetric; Groove Width A:22 mm; da (min):298 mm; Static Load Rating:2,720,000 N; Limiting Speed - Grease:1,000 rpm; Axial Load Factor Y2:4.15; Dynamic Load Rating:2,030,000 N; d:280 mm; D:420 mm; B:106 mm; Axial Load Factor Y1:2.79; ra (max):3 mm; Weight:52.700 kg; Enclosure:Open; Radial Clearance:0.260 to 0.350 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | db (min):108 mm; Dynamic Load Rating:375,000 N; db (max):122 mm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.050 to 0.085 mm; dd (min):139 mm; Limiting Speed - Oil:3,400 rpm; Inside Ring Outside Diameter:123.5 mm; Limiting Speed - Grease:2,800 rpm; r1:4 mm; d:90 mm; dc (min):125 mm; ra (max):3 mm; D:225 mm; Enclosure:Open; Da (max):207 mm; Static Load Rating:400,000 N; ra1 (max):3 mm; Bore Type:Cylindrical Bore; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; dc (min):55 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:75,500 N; Radial Clearance:0.045 to 0.070 mm; D:100 mm; r1:1.5 mm; ra1 (max):1.5 mm; ra (max):1.5 mm; Inside Ring Outside Diameter:53 mm; db (max):52 mm; Da (max):91.5 mm; Limiting Speed - Oil:8,000 rpm; Static Load Rating:69,000 N; B:25 mm; dd (min):61 mm; d:35 mm; Limiting Speed - Grease:6,700 rpm; Enclosure:Open; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:595,000 N; dd (min):198 mm; r1:4 mm; Da (max):282 mm; ra1 (max):3 mm; B:62 mm; db (min):158 mm; Radial Clearance:0.060 to 0.105 mm; dc (min):182 mm; d:140 mm; db (max):176 mm; Configuration:Single Row; Db (min):282 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; Static Load Rating:745,000 N; Enclosure:Open; Db (max):268 mm; D:300 mm; Outside Ring Inside Diameter:260 mm; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D1 (max):161.8 mm; ra (max):1 mm; Static Load Rating:54,000 N; D:165 mm; Da (max):159 mm; Enclosure:Single Shield with S; a (max):3.7 mm; b (min):1.9 mm; Snap Ring Outside Diameter:171.5 mm; Weight:1.150 kg; Cy (max):5.1 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; Factor fo:16.5; Bore Type:Cylindrical Bore; Snap Ring Width:1.7 mm; Dx (min):173 mm; da (min):126 mm; Dynamic Load Rating:53,000 N; |
7208CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra (max):2 mm; Radial Clearance:0.030 to 0.058 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Cy (max):8.4 mm; Groove Diameter:173.7 mm; Bore Type:Cylindrical Bore; Static Load Rating:93,000 N; a (max):5.7 mm; Da (max):168 mm; Configuration:Single Row; Limiting Speed - Grease:3,600 rpm; Weight:3.140 kg; D:180 mm; Dx (min):195 mm; Enclosure:Open; Dynamic Load Rating:122,000 N; Limiting Speed - Oil:4,300 rpm; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radial Clearance:0.063 to 0.117 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; Limiting Speed - Grease:2,000 rpm; d:200 mm; D:310 mm; da (min):209 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):301 mm; Dynamic Load Rating:202,000 N; Fillet Radius/Chamfer:2.1 mm; Factor fo:15.8; Static Load Rating:222,000 N; B:51 mm; Weight:13.900 kg; ra (max):2 mm; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Limiting Speed - Oil:720 rpm; Retainer Material:Machined Brass; Hole Diameter (do):15 mm; Weight:212.000 kg; Configuration:Double Row; D:620 mm; Groove Width A:32 mm; da (min):442 mm; Nr. of Holes:8; Axial Load Factor Y1:2.09; d:420 mm; B:200 mm; Axial Load Factor Y0:2.04; Da (max):598 mm; Limiting Speed - Grease:570 rpm; Fillet Radius/Chamfer:5 mm; Radial Clearance:0.440 to 0.570 mm; Static Load Rating:8,000,000 N; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
71811ACDGB/P4 | SKF | 250 mm | - | - | 58 mm | 100 mm | 4 mm | - | - |
S7011ACE/P4ADGA | SKF | 100 mm | - | - | 21 mm | 55 mm | 1.1 mm | - | - |
7009ACDGB/P4A | SKF | 650 mm | - | - | 157 mm | - | - | - | - |
BSD50100CGB | SKF | 37 mm | - | - | 9 mm | 20 mm | - | - | - |
S7010CEGA/P4A | SKF | 190 mm | - | - | 36 mm | 105 mm | - | - | - |
7013CEGB/P4A | SKF | 90 mm | - | - | 23 mm | - | - | - | - |
7209CD/P4ADGA | SKF | 400 mm | - | - | 78 mm | 190 mm | 5 mm | - | - |
71811ACD/P4DBA | SKF | 110 mm | - | - | 40 mm | - | - | - | - |
71812CD/P4DGA | SKF | 58 mm | - | - | 16 mm | 28 mm | - | - | - |
7211CDGA/P4A | SKF | 460 mm | - | - | 88 mm | 220 mm | 5 mm | - | - |
7013ACD/P4ADGB | SKF | 100 mm | - | - | 25 mm | - | 1.1 mm | - | - |
71810ACDGB/P4 | SKF | 440 mm | - | - | 72 mm | 240 mm | - | - | - |
7210CDGA/P4A | SKF | 270 mm | - | - | 109 mm | 160 mm | - | - | - |
7011CEGA/P4A | SKF | 100 mm | - | - | 25 mm | 35 mm | 1.5 mm | - | - |
7010CDGA/P4A | SKF | - | - | - | 78 mm | 130 mm | 5 mm | - | - |
S7009ACEGB/P4A | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
7010ACD/P4ADGA | SKF | 360 mm | - | - | 82 mm | 140 mm | 5 mm | - | - |
S7008ACEGA/P4A | SKF | 280 mm | - | - | 58 mm | 130 mm | 4 mm | - | - |
NN3012TN/SP | SKF | 270 mm | - | - | 86 mm | 160 mm | - | - | - |
S7011ACEGA/P4A | SKF | 125 mm | - | - | 31 mm | 70 mm | 1.5 mm | - | - |
71909CD/P4AQBCA | SKF | 85 mm | - | - | 19 mm | 45 mm | 1.1 mm | - | - |
71911ACD/P4ADGB | SKF | 270 mm | - | - | 73 mm | 150 mm | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | 72 mm | 150 mm | - | - | - |
71911CD/P4ADGA | SKF | 125 mm | - | - | 22 mm | 80 mm | 1 mm | - | - |
71910ACDGB/P4A | SKF | 1090 mm | - | - | 388 mm | - | - | - | - |
NN3009KTN/SP | SKF | 80 mm | - | - | - | 40 mm | 1.1 mm | - | - |
7013ACEGB/P4A | SKF | 140 mm | - | - | 58.7 mm | 65 mm | - | 152 mm | 2 mm |
71811CD/P4DGA | SKF | 540 mm | - | - | 85 mm | 300 mm | 5 mm | - | - |
BSD45100CGB | SKF | 380 mm | - | - | 126 mm | 180 mm | - | - | - |
BSA212CGA | SKF | 420 mm | - | - | 80 mm | - | 5 mm | - | - |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video