71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:4,900 N; Da (max):50 mm; da (min):42 mm; Fillet Radius/Chamfer:0.3 mm; Enclosure:Double Shield; d:40 mm; D:52 mm; B:7 mm; Weight:0.033 kg; Dynamic Load Rating:5,950 N; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra (max):0.3 mm; Radial Clearance:0.015 to 0.033 mm; Factor fo:16.2; |
BSA212CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Db (min):398 mm; Static Load Rating:1,270,000 N; Configuration:Single Row; ra1 (max):4 mm; Bore Type:Cylindrical Bore; D:420 mm; db (min):222 mm; ra (max):4 mm; dd (min):283 mm; B:80 mm; Enclosure:Open; r1:5 mm; da (min):222 mm; Limiting Speed - Oil:1,600 rpm; Limiting Speed - Grease:1,300 rpm; Dynamic Load Rating:975,000 N; dc (min):263 mm; Db (max):364 mm; db (max):254 mm; Outside Ring Inside Diameter:360 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:75 mm; Snap Ring Outside Diameter:99.4 mm; Weight:0.150 kg; D1 (max):92.9 mm; Cy (max):2.5 mm; Da (max):91 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Grease:6,500 rpm; D:95 mm; ra (max):0.6 mm; Static Load Rating:12,800 N; Limiting Speed - Oil:7,600 rpm; a (max):1.7 mm; Factor fo:16.0; Dynamic Load Rating:12,500 N; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:0.6 mm; |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Roller Profile:Symmetric; Constant e:0.21; Bore Type:Cylindrical Bore; Radial Clearance:0.120 to 0.160 mm; Retainer Material:Pressed Steel; Axial Load Factor Y2:4.72; Limiting Speed - Grease:2,100 rpm; d:120 mm; Axial Load Factor Y1:3.17; Dynamic Load Rating:790,000 N; D:260 mm; Static Load Rating:765,000 N; Nr. of Holes:6; Limiting Speed - Oil:2,500 rpm; Groove Width A:12 mm; da (min):134 mm; Da (max):246 mm; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db (max):82 mm; D:125 mm; Radial Clearance:0.040 to 0.075 mm; B:31 mm; dd (min):92 mm; db (min):78.5 mm; Configuration:Single Row; d:70 mm; Enclosure:Open; r1:1.5 mm; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Inside Ring Outside Diameter:84.5 mm; dc (min):86 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:5,600 rpm; ra (max):1.5 mm; Da (max):116.5 mm; |
71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da (min):12 mm; ra (max):0.3 mm; Da (max):24 mm; Weight:0.019 kg; Configuration:Single Row; Limiting Speed - Oil:36,000 rpm; Limiting Speed - Grease:30,000 rpm; Factor fo:12.4; Dynamic Load Rating:4,550 N; Static Load Rating:1,970 N; Fillet Radius/Chamfer:0.3 mm; B:8 mm; Enclosure:Open; d:10 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.008 to 0.023 mm; D:26 mm; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Da (max):222 mm; Static Load Rating:95,000 N; Limiting Speed - Grease:2,600 rpm; D:230 mm; B:28 mm; Weight:3.170 kg; da (min):178 mm; d:170 mm; ra (max):2 mm; Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,100 rpm; Factor fo:16.4; Dynamic Load Rating:86,000 N; Radial Clearance:0.053 to 0.102 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da (min):99 mm; Retainer Material:Machined Brass; B:41 mm; Configuration:Double Row; Axial Load Factor Y2:3.79; Groove Width A:8 mm; Limiting Speed - Oil:5,100 rpm; Limiting Speed - Grease:3,900 rpm; Constant e:0.26; Dynamic Load Rating:400,000 N; Enclosure:Open; Axial Load Factor Y1:2.55; Axial Load Factor Y0:2.49; Static Load Rating:364,000 N; D:180 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed - Oil:17,000 rpm; B:15.9 mm; Configuration:Double Row; Radial Clearance:0.011 to 0.025 mm; Weight:0.070 kg; da:20 mm; Enclosure:Open; Static Load Rating:6,850 N; Cy:2.9 mm; Dx:40.5 mm; ra:0.6 mm; Fillet Radius/Chamfer:0.6 mm; a (max):2.1 mm; D:35 mm; Dynamic Load Rating:11,400 N; Groove Diameter:33.2 mm; Da:30 mm; d:15 mm; Groove Width:1.4 mm; Limiting Speed - Grease:12,000 rpm; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:8,500 rpm; Bore Type:Cylindrical Bore; r1:1 mm; ra (max):1 mm; dc (min):71 mm; Configuration:Single Row; d:60 mm; D:95 mm; Da (max):88 mm; db (min):66 mm; db (max):68 mm; ra1 (max):1 mm; B:18 mm; Dynamic Load Rating:40,000 N; Static Load Rating:48,500 N; Limiting Speed - Grease:6,700 rpm; Enclosure:Open; Weight:0.484 kg; Radial Clearance:0.040 to 0.070 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | dc (min):122 mm; Radial Clearance:0.075 to 0.110 mm; B:34 mm; Inside Ring Outside Diameter:119 mm; Configuration:Single Row; db (max):117 mm; dd (min):130 mm; db (min):112 mm; Da (max):168 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; d:100 mm; D:180 mm; ra1 (max):2 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Dynamic Load Rating:250,000 N; r1:2.1 mm; Limiting Speed - Oil:3,800 rpm; Limiting Speed - Grease:3,200 rpm; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Db (min):110 mm; Dynamic Load Rating:60,000 N; Enclosure:Open; Limiting Speed - Grease:5,600 rpm; Db (max):105.5 mm; dc (min):87 mm; Weight:0.735 kg; ra1 (max):1 mm; Radial Clearance:0.065 to 0.100 mm; Da (max):108 mm; Static Load Rating:74,500 N; B:20 mm; Outside Ring Inside Diameter:105 mm; Limiting Speed - Oil:6,700 rpm; Bore Type:Cylindrical Bore; r1:1 mm; Fillet Radius/Chamfer:1.1 mm; d:75 mm; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Machined Brass; Axial Load Factor Y1:1.95; da (min):212 mm; Static Load Rating:2,230,000 N; Limiting Speed - Oil:1,600 rpm; Radial Clearance:0.160 to 0.220 mm; Enclosure:Open; Constant e:0.35; D:310 mm; Nr. of Holes:6; Da (max):298 mm; Hole Diameter (do):10 mm; Fillet Radius/Chamfer:2.1 mm; Roller Profile:Symmetric; Groove Width A:22 mm; Weight:31.200 kg; Bore Type:Tapered Bore; ra (max):2 mm; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Factor fo:14.5; Limiting Speed - Oil:4,800 rpm; Dynamic Load Rating:96,000 N; D:160 mm; Da (max):150 mm; da (min):100 mm; Radial Clearance:0.030 to 0.058 mm; Configuration:Single Row; Static Load Rating:71,500 N; Limiting Speed - Grease:4,000 rpm; ra (max):2 mm; Enclosure:Open; Weight:2.150 kg; d:90 mm; B:30 mm; Bore Type:Cylindrical Bore; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7011CD/P4ATBTA | SKF | - | - | - | 28 mm | 85 mm | 2 mm | - | - |
7009CD/P4ADGA | SKF | 68 mm | - | - | 12 mm | 45 mm | 0.5 mm | - | - |
BSD4090CGA | SKF | 300 mm | - | - | 102 mm | 140 mm | 4 mm | - | - |
71809ACD/P4DGB | SKF | 260 mm | - | - | 86 mm | 120 mm | 3 mm | - | - |
S7010ACEGA/P4A | SKF | 80 mm | - | - | 34.9 mm | 35 mm | - | 88 mm | 1.5 mm |
7010CD/P4AQBCA | SKF | 290 mm | - | - | 80 mm | 160 mm | 3 mm | - | - |
7011ACD/P4ATBTA | SKF | 225 mm | - | - | 68 mm | 140 mm | - | - | - |
BEAM040100-2RS | SKF | 68 mm | - | - | 19 mm | 40 mm | 1 mm | - | - |
7013CD/P4ADGB | SKF | - | - | - | 46 mm | 100 mm | - | - | - |
71911CDGB/P4A | SKF | 620 mm | - | - | 150 mm | - | - | - | - |
BTW45CTN9/SP | SKF | 180 mm | - | - | 41 mm | 85 mm | 3 mm | - | - |
7013CEGA/P4A | SKF | 140 mm | - | - | - | 100 mm | 0.5 mm | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | 40 mm | - | - | - |
71910ACEGA/P4A | SKF | 90 mm | - | - | 23 mm | 30 mm | 1.5 mm | - | - |
7209CD/P4ADGA | SKF | 400 mm | - | - | 78 mm | 190 mm | 5 mm | - | - |
7211CDGA/P4A | SKF | 460 mm | - | - | 88 mm | 220 mm | 5 mm | - | - |
71809CD/P4DBB | SKF | - | - | - | 280 mm | 560 mm | - | - | - |
7010ACD/P4ADGA | SKF | 360 mm | - | - | 82 mm | 140 mm | 5 mm | - | - |
BTW60CTN9/SP | SKF | 225 mm | - | - | - | 90 mm | 4 mm | - | - |
7011CD/P4ADGB | SKF | 56 mm | - | - | 16 mm | 22 mm | - | - | - |
7010CEGA/P4A | SKF | 130 mm | - | - | 25 mm | 75 mm | 1.5 mm | - | - |
71912ACE/P4ADGA | SKF | 225 mm | - | - | 68 mm | 140 mm | - | - | - |
71909ACE/P4ADGA | SKF | 42 mm | - | - | 7 mm | 30 mm | - | - | - |
7011ACEGA/P4A | SKF | 215 mm | - | 43.2 mm | 47 mm | 100 mm | 1.1 mm | - | - |
7009ACDGB/P4A | SKF | 650 mm | - | - | 157 mm | - | - | - | - |
BSA208CGB | SKF | 260 mm | - | - | 55 mm | 120 mm | 3 mm | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | 40 mm | 90 mm | - | - | - |
7012CD/P4ADGB | SKF | 1360 mm | - | - | 300 mm | 950 mm | - | - | - |
S7008CEGA/P4A | SKF | 340 mm | - | - | 118 mm | - | - | - | - |
7012ACDGB/P4A | SKF | 520 mm | - | - | 133 mm | - | - | - | - |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video