7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da (max):148 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:4,300 rpm; Limiting Speed - Grease:3,400 rpm; Radial Clearance:0.040 to 0.075 mm; B:55 mm; dd (min):106 mm; Configuration:Single Row; d:75 mm; db (min):87 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Weight:5.300 kg; Enclosure:Open; r1:2.1 mm; dc (min):97 mm; D:160 mm; Static Load Rating:395,000 N; db (max):93 mm; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial Clearance:0.013 to 0.028 mm; Weight:0.117 kg; B:13 mm; Factor fo:14.8; D:55 mm; Limiting Speed - Oil:15,000 rpm; Limiting Speed - Grease:13,000 rpm; da (min):35 mm; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Da (max):50 mm; Static Load Rating:8,300 N; Configuration:Single Row; ra (max):1 mm; Dynamic Load Rating:13,200 N; d:30 mm; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; D:320 mm; d:180 mm; Axial Load Factor Y1:1.87; da (min):198 mm; B:112 mm; Limiting Speed - Grease:1,200 rpm; Static Load Rating:2,100,000 N; Roller Profile:Symmetric; Enclosure:Open; Hole Diameter (do):10 mm; Da (max):302 mm; ra (max):3 mm; Dynamic Load Rating:1,790,000 N; Nr. of Holes:6; Weight:39.400 kg; Groove Width A:22 mm; Axial Load Factor Y2:2.79; Limiting Speed - Oil:1,600 rpm; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | db (max):81 mm; Limiting Speed - Oil:4,800 rpm; Fillet Radius/Chamfer:2.1 mm; Inside Ring Outside Diameter:83.5 mm; Enclosure:Open; Static Load Rating:212,000 N; Da (max):128 mm; D:140 mm; ra (max):2 mm; Configuration:Single Row; Dynamic Load Rating:188,000 N; dc (min):85 mm; db (min):77 mm; Radial Clearance:0.060 to 0.090 mm; dd (min):93 mm; r1:2.1 mm; ra1 (max):2 mm; Limiting Speed - Grease:4,000 rpm; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:15 mm; Cy:2.9 mm; Radial Clearance:0.008 to 0.023 mm; Weight:0.050 kg; Static Load Rating:4,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:18,000 rpm; Dynamic Load Rating:7,300 N; Da:25 mm; ra:0.6 mm; Snap Ring Width:1.1 mm; Configuration:Double Row; a (max):2.1 mm; D:30 mm; B:14.3 mm; d:10 mm; Limiting Speed - Oil:24,000 rpm; Snap Ring Outside Diameter:34.7 mm; Dx:35.5 mm; Enclosure:Snap Ring Groove wit; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da (max):28 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; ra (max):0.3 mm; B:7 mm; Enclosure:Double Shield; Limiting Speed - Grease:24,000 rpm; da (min):19 mm; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; Bore Type:Cylindrical Bore; Factor fo:14.7; d:17 mm; Fillet Radius/Chamfer:0.3 mm; Weight:0.018 kg; D:30 mm; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Db (max):332 mm; Limiting Speed - Oil:1,800 rpm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.120 to 0.170 mm; db (min):198 mm; Enclosure:Open; da (min):198 mm; B:75 mm; Db (min):362 mm; r1:4 mm; d:180 mm; Static Load Rating:1,150,000 N; dc (min):235 mm; db (max):227 mm; Limiting Speed - Grease:1,500 rpm; Da (max):362 mm; Configuration:Single Row; D:380 mm; dd (min):255 mm; Dynamic Load Rating:9,050,000 N; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Configuration:Single Row; Dynamic Load Rating:340,000 N; Factor fo:15.2; ra (max):3 mm; d:240 mm; Bore Type:Cylindrical Bore; da (min):258 mm; Limiting Speed - Oil:1,500 rpm; Da (max):322 mm; Radial Clearance:0.085 to 0.160 mm; Static Load Rating:430,000 N; Fillet Radius/Chamfer:4 mm; D:440 mm; B:72 mm; Enclosure:Open; Weight:49.900 kg; Limiting Speed - Grease:1,200 rpm; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:4,600 rpm; da:74 mm111 mm; d:65 mm; Configuration:Double Row; B:38.1 mm; Dx:131.5 mm; Dynamic Load Rating:83,500 N; Enclosure:Open; Limiting Speed - Grease:3,400 rpm; ra:1.5 mm; Weight:1.660 kg; Cy:6.5 mm; D:120 mm; Static Load Rating:72,500 N; Radial Clearance:0.023 to 0.043 mm; Bore Type:Cylindrical Bore; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting Speed - Oil:2,900 rpm; Axial Load Factor Y2:4.44; Retainer Material:Pressed Steel; Static Load Rating:710,000 N; Limiting Speed - Grease:2,600 rpm; Axial Load Factor Y0:2.91; Center Guidance:Floating Steel Ring; Groove Width A:10 mm; Fillet Radius/Chamfer:2 mm; Enclosure:Open; Configuration:Double Row; ra (max):2 mm; D:210 mm; d:140 mm; Bore Type:Tapered Bore; Da (max):200 mm; Dynamic Load Rating:585,000 N; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.402 kg; db (max):43 mm; ra1 (max):0.6 mm; d:35 mm; Limiting Speed - Oil:10,000 rpm; Static Load Rating:51,000 N; Da (max):65 mm; dc (min):46 mm; r1:0.6 mm; Configuration:Single Row; dd (min):50 mm; Radial Clearance:0.045 to 0.070 mm; Limiting Speed - Grease:8,500 rpm; Enclosure:Open; Bore Type:Cylindrical Bore; B:23 mm; Dynamic Load Rating:49,000 N; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:130 mm; Constant e:0.33; da (min):144 mm; Center Guidance:Floating Steel Ring; Hole Diameter (do):6 mm; Enclosure:Open; Da (max):216 mm; Weight:14.200 kg; ra (max):2.5 mm; Nr. of Holes:6; Static Load Rating:1,090,000 N; Axial Load Factor Y2:3.05; Roller Profile:Symmetric; Dynamic Load Rating:980,000 N; Configuration:Double Row; Radial Clearance:0.145 to 0.190 mm; Fillet Radius/Chamfer:3 mm; Axial Load Factor Y0:2.00; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Configuration:Single Row; Dynamic Load Rating:13,700 N; Factor fo:15.8; d:40 mm; Enclosure:Double Seal; Radial Clearance:0.006 to 0.020 mm; D:62 mm; ra (max):0.6 mm; Da (max):58 mm; Limiting Speed - Grease:11,000 rpm; Weight:0.108 kg; Static Load Rating:9,950 N; da (min):44 mm; Bore Type:Cylindrical Bore; B:12 mm; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:280 mm; Radial Clearance:0.280 to 0.440 mm; Da (max):884 mm; Retainer Material:Machined Brass; Limiting Speed - Oil:480 rpm; Limiting Speed - Grease:360 rpm; d:560 mm; Constant e:0.31; Dynamic Load Rating:11,000,000 N; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.27; Hole Diameter (do):20 mm; da (min):596 mm; Axial Load Factor Y1:2.20; Roller Profile:Symmetric; ra (max):6 mm; Bore Type:Cylindrical Bore; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
BSA308CGA | SKF | 140 mm | - | - | 26 mm | 80 mm | - | - | - |
7009CEGA/P4A | SKF | 360 mm | - | - | - | 260 mm | - | - | - |
71909CE/P4ADGA | SKF | 210 mm | - | - | - | 140 mm | - | - | - |
71911ACD/P4ADGB | SKF | 270 mm | - | - | 73 mm | 150 mm | - | - | - |
71911CEGA/P4A | SKF | 90 mm | - | - | 30.2 mm | 50 mm | - | 98 mm | 1 mm |
7009ACD/P4ADGB | SKF | 230 mm | - | - | 28 mm | 170 mm | - | - | - |
7010ACD/P4ATBTA | SKF | 55 mm | - | - | 10 mm | 35 mm | 0.5 mm | - | - |
7012ACD/P4ADGB | SKF | 310 mm | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | 110 mm | - | - | 27 mm | 50 mm | 2 mm | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | 40 mm | - | - | - |
71908CEGA/P4A | SKF | 270 mm | - | - | 45 mm | 150 mm | 3 mm | - | - |
7210CDGB/P4A | SKF | 230 mm | - | - | 40 mm | 130 mm | 3 mm | - | - |
71811ACD/P4DBA | SKF | 110 mm | - | - | 40 mm | - | - | - | - |
71911ACD/P4ATBTA | SKF | 180 mm | - | - | 28 mm | 120 mm | - | - | - |
71809CD/P4DBA | SKF | 210 mm | - | - | - | 85 mm | 4 mm | - | - |
7011ACD/P4ATBTA | SKF | 225 mm | - | - | 68 mm | 140 mm | - | - | - |
BSA208CGA | SKF | 68 mm | - | - | 18 mm | - | 0.5 mm | - | - |
BSD4090CGB | SKF | 32 mm | - | - | 10 mm | 12 mm | - | - | - |
71912ACD/P4AQBCA | SKF | 90 mm | - | - | 23 mm | 40 mm | 1.5 mm | - | - |
7011CD/P4ADGA | SKF | 360 mm | - | - | 82 mm | 140 mm | 5 mm | - | - |
NN3010KTN/SP | SKF | 200 mm | - | - | 48 mm | 80 mm | 3 mm | - | - |
7010CD/P4ADGA | SKF | 540 mm | - | - | 85 mm | 300 mm | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | 13 mm | - | 0.5 mm | - | - |
7212CD/P4ADGB | SKF | 320 mm | - | - | 104 mm | 190 mm | - | - | - |
7010CDGB/P4A | SKF | 240 mm | - | - | 38 mm | 160 mm | 1.5 mm | - | - |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video