7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1:2.1 mm; d:100 mm; Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Oil:3,800 rpm; dd (min):130 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; B:46 mm; Limiting Speed - Grease:3,200 rpm; dc (min):122 mm; D:180 mm; Inside Ring Outside Diameter:119 mm; Da (max):168 mm; db (max):117 mm; Dynamic Load Rating:335,000 N; db (min):112 mm; Static Load Rating:445,000 N; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Da (max):22 mm; Factor fo:14.5; Enclosure:Double Seal; d:12 mm; da (min):14 mm; Limiting Speed - Grease:30,000 rpm; Weight:0.011 kg; Bore Type:Cylindrical Bore; Radial Clearance:0.003 to 0.018 mm; Configuration:Single Row; B:6 mm; ra (max):0.3 mm; D:24 mm; Static Load Rating:1,320 N; Dynamic Load Rating:2,700 N; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:274,000 N; d:80 mm; Fillet Radius/Chamfer:2.1 mm; Enclosure:Open; ra (max):2 mm; Limiting Speed - Oil:4,000 rpm; r1:2.1 mm; Static Load Rating:330,000 N; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; ra1 (max):2 mm; db (max):99 mm; db (min):92 mm; dd (min):114 mm; Limiting Speed - Grease:3,200 rpm; Weight:5.830 kg; Da (max):158 mm; Bore Type:Cylindrical Bore; B:58 mm; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | db (min):174 mm; Radial Clearance:0.070 to 0.120 mm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; B:80 mm; D:290 mm; ra (max):2.5 mm; dc (min):197 mm; db (max):192 mm; Limiting Speed - Grease:1,900 rpm; Dynamic Load Rating:810,000 N; dd (min):210 mm; Limiting Speed - Oil:2,400 rpm; Inside Ring Outside Diameter:193 mm; Static Load Rating:1,190,000 N; d:160 mm; Enclosure:Open; Da (max):276 mm; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Oil:4,500 rpm; Configuration:Double Row; d:50 mm; D:90 mm; Static Load Rating:36,500 N; da:57 mm; Radial Clearance:0.018 to 0.036 mm; Bore Type:Cylindrical Bore; ra:1 mm; Weight:0.670 kg; B:30.2 mm; Fillet Radius/Chamfer:1.1 mm; Da:83 mm; Enclosure:Double Shield; Dynamic Load Rating:42,000 N; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:435,000 N; d:110 mm; dd (min):158 mm; db (max):140 mm; B:50 mm; ra1 (max):2.5 mm; Radial Clearance:0.050 to 0.090 mm; ra (max):2.5 mm; r1:3 mm; Da (max):226 mm; dc (min):145 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,000 rpm; D:240 mm; Dynamic Load Rating:380,000 N; Configuration:Single Row; db (min):124 mm; Enclosure:Open; Inside Ring Outside Diameter:143 mm; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:3.500 kg; Bore Type:Cylindrical Bore; Da (max):150 mm; Center Guidance:Floating Steel Ring; Enclosure:Open; Groove Width A:7 mm; Axial Load Factor Y2:4.15; Configuration:Double Row; Axial Load Factor Y0:2.73; d:90 mm; Constant e:0.24; Limiting Speed - Grease:3,500 rpm; Axial Load Factor Y1:2.79; Retainer Material:Pressed Steel; Limiting Speed - Oil:4,200 rpm; Static Load Rating:375,000 N; Dynamic Load Rating:410,000 N; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:28 mm; D:180 mm; Bore Type:Cylindrical Bore; Static Load Rating:79,500 N; Da (max):172 mm; Configuration:Single Row; Limiting Speed - Grease:3,600 rpm; Enclosure:Double Shield; Dynamic Load Rating:88,000 N; da (min):128 mm; ra (max):2 mm; Factor fo:15.7; Weight:2.670 kg; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.036 to 0.066 mm; d:120 mm; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Enclosure:Open; Da (max):342 mm; r1:4 mm; d:170 mm; Limiting Speed - Grease:1,600 rpm; Radial Clearance:0.120 to 0.170 mm; B:72 mm; Limiting Speed - Oil:2,000 rpm; Configuration:Single Row; db (max):216 mm; ra1 (max):3 mm; ra (max):3 mm; Weight:37.100 kg; Static Load Rating:1,010,000 N; Bore Type:Cylindrical Bore; dc (min):223 mm; Dynamic Load Rating:795,000 N; db (min):188 mm; dd (min):241 mm; D:360 mm; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra (max):2.5 mm; Da (max):256 mm; dc (min):184 mm; Bore Type:Cylindrical Bore; dd (min):196 mm; db (min):164 mm; Configuration:Single Row; Inside Ring Outside Diameter:182 mm; Static Load Rating:490,000 N; db (max):179 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; d:150 mm; Dynamic Load Rating:375,000 N; r1:3 mm; B:45 mm; Limiting Speed - Grease:2,200 rpm; Radial Clearance:0.070 to 0.120 mm; ra1 (max):2.5 mm; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cy:5.4 mm; ra:1.5 mm; Radial Clearance:0.023 to 0.043 mm; Fillet Radius/Chamfer:1.5 mm; da:69 mm101 mm; B:36.5 mm; Dx:118 mm; Limiting Speed - Oil:5,600 rpm; Weight:1.360 kg; Enclosure:Open; d:60 mm; D:110 mm; Static Load Rating:62,000 N; Dynamic Load Rating:76,000 N; Configuration:Double Row; Limiting Speed - Grease:4,300 rpm; Bore Type:Cylindrical Bore; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:5 mm; Axial Load Factor Y2:3.06; Retainer Material:Machined Brass; Limiting Speed - Grease:790 rpm; Groove Width A:26 mm; Weight:129.000 kg; Static Load Rating:4,750,000 N; Constant e:0.33; ra (max):4 mm; D:500 mm; da (min):322 mm; Axial Load Factor Y0:2.01; Enclosure:Open; Roller Profile:Symmetric; B:160 mm; Configuration:Double Row; Nr. of Holes:6; d:300 mm; Radial Clearance:0.240 to 0.330 mm; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:12 mm; Weight:0.078 kg; Factor fo:14.5; r1:0.5 mm; Groove Diameter:44.6 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,100 N; d:25 mm; Groove Width:1.4 mm; ra (max):0.6 mm; Radial Clearance:0.013 to 0.028 mm; Cy (max):2.9 mm; Dx (min):53.5 mm; Enclosure:Open; Static Load Rating:5,850 N; a (max):2.1 mm; da (min):29 mm; Da (max):43 mm; D:47 mm; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bore Type:Tapered Bore; da (min):180 mm; Groove Width A:10 mm; Da (max):220 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:2,100 rpm; Retainer Material:Machined Brass; Hole Diameter (do):5 mm; D:230 mm; d:170 mm; Axial Load Factor Y1:3.78; Limiting Speed - Oil:2,700 rpm; Configuration:Double Row; Axial Load Factor Y0:3.70; Nr. of Holes:6; ra (max):2 mm; Axial Load Factor Y2:5.63; Weight:5.580 kg; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
71911CDGA/P4A | SKF | 300 mm | - | - | 62 mm | 140 mm | 4 mm | - | - |
7210CD/P4ADGB | SKF | 230 mm | - | - | 64 mm | 130 mm | 3 mm | - | - |
7009CD/P4ADGA | SKF | 68 mm | - | - | 12 mm | 45 mm | 0.5 mm | - | - |
7212ACD/P4ADGB | SKF | 28 mm | - | - | 7 mm | 15 mm | - | - | - |
71910ACDGA/P4A | SKF | 980 mm | - | - | 230 mm | 670 mm | - | - | - |
71910CD/P4ADGA | SKF | 540 mm | - | - | - | 320 mm | - | - | - |
7011CEGB/P4A | SKF | - | - | - | 40 mm | 130 mm | 3 mm | - | - |
71910CEGA/P4A | SKF | 35 mm | - | - | 15.9 mm | 15 mm | - | - | 0.6 mm |
71910ACD/P4AQBCA | SKF | - | - | - | 40 mm | 90 mm | - | - | - |
71911ACD/P4AQBCA | SKF | 110 mm | - | - | 36.5 mm | 60 mm | - | - | 1.5 mm |
7208CDGB/P4A | SKF | 250 mm | - | - | - | 140 mm | - | - | - |
7011ACD/P4ADGA | SKF | 47 mm | - | - | 14 mm | 20 mm | 0.6 mm | - | - |
71910ACD/P4ADGA | SKF | 120 mm | - | - | 38.1 mm | 65 mm | - | 131.5 mm | 1.5 mm |
7010CDGB/P4A | SKF | 240 mm | - | - | 38 mm | 160 mm | 1.5 mm | - | - |
7208ACDGB/P4A | SKF | 30 mm | - | - | 14.3 mm | 10 mm | - | 35.5 mm | 0.6 mm |
71809CD/P4DGA | SKF | 130 mm | - | - | 54 mm | 60 mm | - | - | 2 mm |
7010CD/P4ADGA | SKF | 540 mm | - | - | 85 mm | 300 mm | - | - | - |
7010CD/P4AQBCA | SKF | 290 mm | - | - | 80 mm | 160 mm | 3 mm | - | - |
71912CDGB/P4A | SKF | - | - | - | - | 130 mm | - | - | - |
NN3009KTN/SP | SKF | 80 mm | - | - | - | 40 mm | 1.1 mm | - | - |
BSD4072CGA | SKF | - | - | - | - | 65 mm | 0.5 mm | - | - |
7013ACD/P4ADGA | SKF | 190 mm | - | - | - | 90 mm | 0.5 mm | - | - |
71912CD/P4ADGA | SKF | - | - | - | 50 mm | 110 mm | - | - | - |
7011CE/P4ADGA | SKF | 310 mm | - | - | 51 mm | 200 mm | - | - | - |
7010ACD/P4AQBCA | SKF | 65 mm | - | - | 7 mm | 50 mm | 0.3 mm | - | - |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video