71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:274,000 N; d:80 mm; Fillet Radius/Chamfer:2.1 mm; Enclosure:Open; ra (max):2 mm; Limiting Speed - Oil:4,000 rpm; r1:2.1 mm; Static Load Rating:330,000 N; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; ra1 (max):2 mm; db (max):99 mm; db (min):92 mm; dd (min):114 mm; Limiting Speed - Grease:3,200 rpm; Weight:5.830 kg; Da (max):158 mm; Bore Type:Cylindrical Bore; B:58 mm; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:9.5 mm; Hole Diameter (do):25 mm; Retainer Material:Machined Brass; Weight:1640.000 kg; Constant e:0.37; Center Guidance:Fixed Inner Ring Rib; da (min):654 mm; Axial Load Factor Y2:2.70; Configuration:Double Row; Bore Type:Tapered Bore; B:388 mm; Limiting Speed - Grease:240 rpm; Dynamic Load Rating:17,900,000 N; Groove Width A:50 mm; Radial Clearance:0.460 to 0.600 mm; ra (max):8 mm; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra1 (max):2.5 mm; Dynamic Load Rating:270,000 N; dc (min):158 mm; db (min):144 mm; Weight:7.390 kg; r1:3 mm; Db (min):216 mm; Enclosure:Open; Bore Type:Cylindrical Bore; B:40 mm; Radial Clearance:0.100 to 0.145 mm; Outside Ring Inside Diameter:204 mm; Da (max):216 mm; Limiting Speed - Oil:3,200 rpm; da (min):144 mm; Db (max):208 mm; db (max):151 mm; Static Load Rating:340,000 N; d:130 mm; Configuration:Single Row; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:280 mm; Radial Clearance:0.280 to 0.440 mm; Da (max):884 mm; Retainer Material:Machined Brass; Limiting Speed - Oil:480 rpm; Limiting Speed - Grease:360 rpm; d:560 mm; Constant e:0.31; Dynamic Load Rating:11,000,000 N; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.27; Hole Diameter (do):20 mm; da (min):596 mm; Axial Load Factor Y1:2.20; Roller Profile:Symmetric; ra (max):6 mm; Bore Type:Cylindrical Bore; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Snap Ring Outside Diameter:169.7 mm; ra:2 mm; Dynamic Load Rating:138,000 N; Radial Clearance:0.030 to 0.058 mm; a (max):4.9 mm; Static Load Rating:133,000 N; d:85 mm; Weight:4.280 kg; Limiting Speed - Grease:2,700 rpm; Cy:7.4 mm; Fillet Radius/Chamfer:2 mm; D:160 mm; Da:150 mm; Dx:172 mm; Snap Ring Width:2.8 mm; Configuration:Double Row; Limiting Speed - Oil:3,900 rpm; Enclosure:Snap Ring Groove wit; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Configuration:Single Row; Dynamic Load Rating:340,000 N; Factor fo:15.2; ra (max):3 mm; d:240 mm; Bore Type:Cylindrical Bore; da (min):258 mm; Limiting Speed - Oil:1,500 rpm; Da (max):322 mm; Radial Clearance:0.085 to 0.160 mm; Static Load Rating:430,000 N; Fillet Radius/Chamfer:4 mm; D:440 mm; B:72 mm; Enclosure:Open; Weight:49.900 kg; Limiting Speed - Grease:1,200 rpm; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Static Load Rating:68,000 N; Inside Ring Outside Diameter:55 mm; r1:1.1 mm; db (max):54 mm; ra (max):1 mm; db (min):52 mm; dc (min):57 mm; Enclosure:Open; Da (max):78 mm; d:45 mm; D:85 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:61,500 N; Configuration:Single Row; B:23 mm; dd (min):61 mm; Limiting Speed - Oil:8,900 rpm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Limiting Speed - Grease:7,400 rpm; |
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:6 mm; dc (min):561 mm; ra1 (max):5 mm; Enclosure:Open; Radial Clearance:0.220 to 0.330 mm; r1:6 mm; Weight:140.000 kg; db (max):552 mm; Limiting Speed - Grease:750 rpm; db (min):528 mm; d:500 mm; ra (max):5 mm; Da (max):692 mm; Configuration:Single Row; Limiting Speed - Oil:900 rpm; B:100 mm; D:720 mm; Static Load Rating:2,970,000 N; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,700,000 N; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:33,500 N; Limiting Speed - Grease:8,800 rpm; Enclosure:Double Seal; Configuration:Single Row; da (min):44 mm; Bore Type:Cylindrical Bore; d:35 mm; ra (max):1.5 mm; Weight:0.457 kg; Radial Clearance:0.015 to 0.033 mm; B:21 mm; D:80 mm; Static Load Rating:19,200 N; Da (max):71 mm; Factor fo:13.2; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Dynamic Load Rating:1,200,000 N; Bore Type:Cylindrical Bore; Da (max):438 mm; db (min):242 mm; Static Load Rating:1,570,000 N; Configuration:Single Row; Enclosure:Open; dd (min):307 mm; db (max):279 mm; Limiting Speed - Grease:1,200 rpm; D:460 mm; ra1 (max):4 mm; B:88 mm; r1:5 mm; Weight:73.600 kg; d:220 mm; ra (max):4 mm; Limiting Speed - Oil:1,500 rpm; Fillet Radius/Chamfer:5 mm; dc (min):287 mm; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra (max):0.6 mm; Fillet Radius/Chamfer:0.6 mm; B:10 mm; Dynamic Load Rating:12,900 N; Static Load Rating:10,500 N; Factor fo:16.2; Bore Type:Cylindrical Bore; Da (max):68 mm; Enclosure:Open; d:45 mm; D:75 mm; Radial Clearance:0.018 to 0.036 mm; Configuration:Single Row; Limiting Speed - Oil:11,000 rpm; da (min):52 mm; Limiting Speed - Grease:9,200 rpm; Weight:0.170 kg; |
BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:65 mm; Weight:0.230 kg; Static Load Rating:13,100 N; Limiting Speed - Grease:11,000 rpm; Fillet Radius/Chamfer:1 mm; Da (max):59 mm; Factor fo:13.6; Enclosure:Open; Bore Type:Cylindrical Bore; da (min):38 mm; ra (max):1 mm; Dynamic Load Rating:22,400 N; B:17 mm; Radial Clearance:0.015 to 0.033 mm; d:32 mm; Limiting Speed - Oil:12,000 rpm; Configuration:Single Row; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Type:Tapered Bore; ra (max):2.5 mm; Axial Load Factor Y1:1.96; Fillet Radius/Chamfer:3 mm; Da (max):306 mm; Nr. of Holes:6; Axial Load Factor Y2:2.92; Center Guidance:Fixed Inner Ring Rib; B:104 mm; Hole Diameter (do):10 mm; Dynamic Load Rating:1,710,000 N; Retainer Material:Machined Brass; Constant e:0.34; Roller Profile:Asymmetric; D:320 mm; Static Load Rating:2,090,000 N; Weight:33.500 kg; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | db (max):54 mm; B:19 mm; Static Load Rating:66,500 N; r1:1.1 mm; Weight:0.440 kg; Enclosure:Open; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Radial Clearance:0.050 to 0.080 mm; Dynamic Load Rating:63,000 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,000 rpm; Da (max):78 mm; d:45 mm; ra (max):1 mm; db (min):52 mm; dd (min):61 mm; D:85 mm; Configuration:Single Row; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7211ACDGB/P4A | SKF | 180 mm | - | - | 41 mm | - | - | - | - |
7013ACD/P4ADGA | SKF | 190 mm | - | - | - | 90 mm | 0.5 mm | - | - |
NN3008TN/SP | SKF | 830 mm | - | - | 264 mm | 500 mm | - | - | - |
71811ACD/P4DBA | SKF | 110 mm | - | - | 40 mm | - | - | - | - |
71911CD/P4AQBCA | SKF | 620 mm | - | - | 224 mm | - | - | - | - |
NN3011KTN/SP | SKF | 130 mm | - | - | 22 mm | 85 mm | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | 58 mm | 130 mm | 4 mm | - | - |
7010ACDGB/P4A | SKF | 240 mm | - | - | 50 mm | 110 mm | - | - | - |
N1010TN/SP | SKF | 320 mm | - | - | 52 mm | 180 mm | 4 mm | - | - |
S7009ACEGA/P4A | SKF | 500 mm | - | - | 160 mm | 300 mm | - | - | - |
7011ACDGA/P4A | SKF | 340 mm | - | - | 56 mm | 220 mm | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | 40 mm | 90 mm | - | - | - |
BEAM050115-2RS | SKF | 280 mm | - | - | 93 mm | 130 mm | 4 mm | - | - |
71911CEGA/P4A | SKF | 90 mm | - | - | 30.2 mm | 50 mm | - | 98 mm | 1 mm |
71810CD/P4DGB | SKF | 150 mm | - | 35.3 mm | 28 mm | 85 mm | 1 mm | - | - |
BEAM060145-2RS | SKF | 260 mm | - | - | - | 120 mm | - | - | - |
7009ACD/P4ADGB | SKF | 230 mm | - | - | 28 mm | 170 mm | - | - | - |
7208CD/P4ADGA | SKF | 180 mm | - | - | - | - | 0.5 mm | - | - |
71812CDGB/P4 | SKF | 140 mm | - | - | 44.4 mm | 80 mm | - | 152 mm | 2 mm |
BSA210CGB | SKF | 540 mm | - | - | - | 260 mm | 6 mm | - | - |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video