7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:140 mm; Axial Load Factor Y0:2.54; Axial Load Factor Y1:2.60; D:250 mm; Roller Profile:Symmetric; Axial Load Factor Y2:3.87; ra (max):2.5 mm; da (min):154 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,600 rpm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,100 rpm; Nr. of Holes:6; Constant e:0.26; Weight:13.900 kg; Static Load Rating:1,030,000 N; Dynamic Load Rating:1,050,000 N; Enclosure:Open; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Oil:16,000 rpm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Limiting Speed - Grease:13,000 rpm; Weight:0.176 kg; d:22 mm; D:56 mm; B:16 mm; Da (max):49 mm; Radial Clearance:0.013 to 0.028 mm; Factor fo:12.4; Static Load Rating:9,250 N; Configuration:Single Row; da (min):29 mm; Dynamic Load Rating:18,400 N; Enclosure:Open; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:9.5 mm; B:365 mm; Radial Clearance:0.570 to 0.750 mm; Static Load Rating:27,700,000 N; Groove Width A:50 mm; Axial Load Factor Y2:3.34; Roller Profile:Symmetric; Enclosure:Open; Limiting Speed - Oil:280 rpm; Axial Load Factor Y1:2.25; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):25 mm; Weight:1710.000 kg; Configuration:Double Row; Bore Type:Tapered Bore; Constant e:0.30; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0.350 kg; Bore Type:Cylindrical Bore; b (min):1.3 mm; Da (max):100 mm; B:16 mm; D:105 mm; Fillet Radius/Chamfer:1 mm; Static Load Rating:19,700 N; Dx (min):112 mm; d:75 mm; Dynamic Load Rating:20,800 N; Radial Clearance:0.025 to 0.051 mm; Factor fo:16.5; Snap Ring Outside Diameter:110.7 mm; Limiting Speed - Grease:6,200 rpm; Cy (max):3.3 mm; ra (max):1 mm; a (max):2.5 mm; Enclosure:Snap Ring Groove wit; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Groove Diameter:45.7 mm; d:35 mm; Dynamic Load Rating:4,750 N; Radial Clearance:0.015 to 0.033 mm; D:47 mm; Dx (min):50.5 mm; Fillet Radius/Chamfer:0.3 mm; Limiting Speed - Grease:14,000 rpm; Enclosure:Open; Da (max):45 mm; da (min):37 mm; Groove Width:1 mm; Cy (max):1.8 mm; r1:0.3 mm; a (max):1.3 mm; Factor fo:16.4; B:7 mm; Weight:0.030 kg; Static Load Rating:3,800 N; Limiting Speed - Oil:16,000 rpm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:71 mm; Enclosure:Snap Ring Groove wit; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:52,000 N; a (max):3.3 mm; D:80 mm; d:35 mm; Static Load Rating:37,000 N; Limiting Speed - Grease:6,300 rpm; Snap Ring Width:1.7 mm; Weight:0.790 kg; Snap Ring Outside Diameter:86.6 mm; Radial Clearance:0.015 to 0.033 mm; da:44 mm; Configuration:Double Row; B:34.9 mm; Limiting Speed - Oil:8,500 rpm; ra:1.5 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Hole Diameter (do):20 mm; Enclosure:Open; ra (max):6 mm; B:280 mm; Weight:605.000 kg; da (min):476 mm; Center Guidance:Fixed Inner Ring Rib; d:440 mm; Nr. of Holes:8; Limiting Speed - Oil:600 rpm; Roller Profile:Symmetric; Groove Width A:45 mm; Constant e:0.36; D:790 mm; Static Load Rating:13,300,000 N; Configuration:Double Row; Radial Clearance:0.370 to 0.500 mm; Fillet Radius/Chamfer:7.5 mm; Limiting Speed - Grease:480 rpm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:6 mm; B:224 mm; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Nr. of Holes:8; Constant e:0.37; Da (max):592 mm; Enclosure:Open; Bore Type:Cylindrical Bore; D:620 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Limiting Speed - Grease:600 rpm; ra (max):5 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra (max):2.5 mm; Da (max):256 mm; dc (min):184 mm; Bore Type:Cylindrical Bore; dd (min):196 mm; db (min):164 mm; Configuration:Single Row; Inside Ring Outside Diameter:182 mm; Static Load Rating:490,000 N; db (max):179 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; d:150 mm; Dynamic Load Rating:375,000 N; r1:3 mm; B:45 mm; Limiting Speed - Grease:2,200 rpm; Radial Clearance:0.070 to 0.120 mm; ra1 (max):2.5 mm; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Roller Profile:Symmetric; Axial Load Factor Y1:1.98; Groove Width A:22 mm; B:118 mm; da (min):234 mm; Center Guidance:Fixed Inner Ring Rib; ra (max):2.5 mm; Nr. of Holes:6; Limiting Speed - Oil:1,500 rpm; Configuration:Double Row; Limiting Speed - Grease:1,200 rpm; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; Dynamic Load Rating:1,950,000 N; Fillet Radius/Chamfer:3 mm; Axial Load Factor Y0:1.94; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Enclosure:Double Seal; Factor fo:15.3; Static Load Rating:1,040 N; D:21 mm; Limiting Speed - Grease:20,000 rpm; Dynamic Load Rating:1,920 N; Radial Clearance:0.011 to 0.025 mm; Da (max):19 mm; d:12 mm; B:5 mm; Weight:0.006 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; da (min):14 mm; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; da:69 mm; ra:1.5 mm; D:110 mm; Enclosure:Double Shield; Configuration:Double Row; d:60 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:54,000 N; Limiting Speed - Oil:3,800 rpm; Da:101 mm; B:36.5 mm; Radial Clearance:0.023 to 0.043 mm; Weight:1.360 kg; Dynamic Load Rating:63,000 N; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:110 mm; B:27 mm; Configuration:Single Row; d:50 mm; Limiting Speed - Grease:5,400 rpm; ra (max):2 mm; dc (min):67 mm; Limiting Speed - Oil:6,500 rpm; r1:2 mm; Dynamic Load Rating:110,000 N; db (min):60 mm; Bore Type:Cylindrical Bore; dd (min):73 mm; Radial Clearance:0.050 to 0.080 mm; ra1 (max):2 mm; Da (max):100 mm; Enclosure:Open; db (max):63 mm; Fillet Radius/Chamfer:2 mm; Static Load Rating:113,000 N; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | db (min):90 mm; dd (min):104 mm; Bore Type:Cylindrical Bore; Static Load Rating:167,000 N; D:140 mm; d:80 mm; Enclosure:Open; dc (min):97 mm; B:26 mm; ra (max):2 mm; r1:2 mm; Limiting Speed - Grease:4,000 rpm; Radial Clearance:0.065 to 0.100 mm; Inside Ring Outside Diameter:95.3 mm; Limiting Speed - Oil:4,800 rpm; ra1 (max):2 mm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; db (max):94 mm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
7211CD/P4ADGB | SKF | - | - | - | 23 mm | - | - | - | - |
S7009CE/P4ADGA | SKF | 670 mm | - | - | - | 500 mm | - | - | - |
7011CDGB/P4A | SKF | 30 mm | - | - | 9 mm | 10 mm | - | - | - |
7012CDGA/P4A | SKF | 360 mm | - | - | 75 mm | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | 25 mm | 75 mm | 0.5 mm | - | - |
7010CD/P4ADGB | SKF | 85 mm | - | - | - | - | - | - | - |
S7008ACE/P4ADGA | SKF | 130 mm | - | - | 31 mm | 60 mm | 2.1 mm | - | - |
N1011KTN/SP | SKF | 240 mm | - | - | 80 mm | - | 3 mm | - | - |
71908CEGA/P4A | SKF | 270 mm | - | - | 45 mm | 150 mm | 3 mm | - | - |
N1011KTNHA/SP | SKF | 230 mm | - | - | - | 170 mm | - | - | - |
S7012CEGA/P4A | SKF | 37 mm | - | - | 9 mm | 20 mm | - | - | - |
7013ACDGA/P4A | SKF | 35 mm | - | - | 15.9 mm | 15 mm | - | - | 0.6 mm |
71911CDGB/P4A | SKF | 620 mm | - | - | 150 mm | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | 130 mm | - | - | - |
7010ACEGA/P4A | SKF | 52 mm | - | - | 15 mm | 20 mm | 0.6 mm | - | - |
7211CDGB/P4A | SKF | 110 mm | - | - | 36.5 mm | 60 mm | - | 118 mm | 1.5 mm |
7013ACEGB/P4A | SKF | 140 mm | - | - | 58.7 mm | 65 mm | - | 152 mm | 2 mm |
71910ACE/P4ADGA | SKF | - | - | - | 72 mm | 150 mm | - | - | - |
BSD4090CGA | SKF | 300 mm | - | - | 102 mm | 140 mm | 4 mm | - | - |
S7011ACEGA/P4A | SKF | 125 mm | - | - | 31 mm | 70 mm | 1.5 mm | - | - |
7211ACDGA/P4A | SKF | 40 mm | - | - | 12 mm | 17 mm | - | - | - |
S7008CEGA/P4A | SKF | 340 mm | - | - | 118 mm | - | - | - | - |
7208ACD/P4ADGA | SKF | 200 mm | - | - | 45 mm | 95 mm | - | - | - |
71909CD/P4ATBTA | SKF | 160 mm | - | - | 55 mm | 75 mm | 2.1 mm | - | - |
71812CDGB/P4 | SKF | 140 mm | - | - | 44.4 mm | 80 mm | - | 152 mm | 2 mm |
71909CD/P4ADGA | SKF | 180 mm | - | - | 42 mm | 70 mm | 3 mm | - | - |
NN3011TN/SP | SKF | 620 mm | - | - | 200 mm | 420 mm | - | - | - |
71909ACE/P4ADGA | SKF | 42 mm | - | - | 7 mm | 30 mm | - | - | - |
71909CD/P4ADGB | SKF | 120 mm | - | - | 29 mm | 45 mm | 2 mm | - | - |
S7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video