7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed - Oil:17,000 rpm; B:15.9 mm; Configuration:Double Row; Radial Clearance:0.011 to 0.025 mm; Weight:0.070 kg; da:20 mm; Enclosure:Open; Static Load Rating:6,850 N; Cy:2.9 mm; Dx:40.5 mm; ra:0.6 mm; Fillet Radius/Chamfer:0.6 mm; a (max):2.1 mm; D:35 mm; Dynamic Load Rating:11,400 N; Groove Diameter:33.2 mm; Da:30 mm; d:15 mm; Groove Width:1.4 mm; Limiting Speed - Grease:12,000 rpm; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Hole Diameter (do):12 mm; Axial Load Factor Y0:1.88; Bore Type:Cylindrical Bore; ra (max):4 mm; Axial Load Factor Y1:1.93; B:138 mm; Radial Clearance:0.130 to 0.200 mm; Enclosure:Open; Limiting Speed - Grease:1,200 rpm; Da (max):398 mm; Nr. of Holes:6; Constant e:0.35; Axial Load Factor Y2:2.87; Retainer Material:Machined Brass; D:420 mm; d:200 mm; Configuration:Double Row; Static Load Rating:3,000,000 N; |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da (max):65 mm; db (max):43 mm; Configuration:Single Row; db (min):40 mm; Dynamic Load Rating:49,000 N; d:35 mm; Radial Clearance:0.025 to 0.050 mm; ra1 (max):0.6 mm; Inside Ring Outside Diameter:43.8 mm; Bore Type:Cylindrical Bore; dc (min):46 mm; Static Load Rating:51,000 N; D:72 mm; Fillet Radius/Chamfer:1.1 mm; B:23 mm; Limiting Speed - Oil:10,000 rpm; Enclosure:Open; dd (min):50 mm; r1:0.6 mm; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Retainer Material:Machined Brass; Enclosure:Open; Nr. of Holes:4; Static Load Rating:355,000 N; D:180 mm; B:37 mm; Constant e:0.18; Dynamic Load Rating:284,000 N; Hole Diameter (do):4 mm; Axial Load Factor Y0:3.58; Center Guidance:Fixed Inner Ring Rib; d:130 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:3,450 rpm; Radial Clearance:0.160 to 0.200 mm; Axial Load Factor Y2:5.46; Fillet Radius/Chamfer:1.5 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Hole Diameter (do):20 mm; Enclosure:Open; ra (max):6 mm; B:280 mm; Weight:605.000 kg; da (min):476 mm; Center Guidance:Fixed Inner Ring Rib; d:440 mm; Nr. of Holes:8; Limiting Speed - Oil:600 rpm; Roller Profile:Symmetric; Groove Width A:45 mm; Constant e:0.36; D:790 mm; Static Load Rating:13,300,000 N; Configuration:Double Row; Radial Clearance:0.370 to 0.500 mm; Fillet Radius/Chamfer:7.5 mm; Limiting Speed - Grease:480 rpm; |
7009ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db (min):25 mm; db (max):26 mm; Limiting Speed - Oil:16,000 rpm; Dynamic Load Rating:30,500 N; dd (min):32 mm; dc (min):29 mm; ra1 (max):0.6 mm; Enclosure:Open; Configuration:Single Row; d:20 mm; D:47 mm; Da (max):41 mm; Fillet Radius/Chamfer:1 mm; Static Load Rating:28,300 N; B:18 mm; Radial Clearance:0.035 to 0.060 mm; Weight:0.162 kg; r1:0.6 mm; Limiting Speed - Grease:13,000 rpm; ra (max):1 mm; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dx:152 mm; d:80 mm; B:44.4 mm; Dynamic Load Rating:97,500 N; Enclosure:Open; Static Load Rating:88,500 N; da:90 mm; Fillet Radius/Chamfer:2 mm; Groove Width:3.1 mm; Groove Diameter:135.2 mm; D:140 mm; ra:2 mm; Bore Type:Cylindrical Bore; a (max):4.9 mm; Limiting Speed - Grease:2,800 rpm; Weight:2.480 kg; Configuration:Double Row; Cy:7.4 mm; Da:130 mm; Radial Clearance:0.025 to 0.051 mm; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1:5 mm; B:88 mm; Static Load Rating:1,570,000 N; Limiting Speed - Grease:1,200 rpm; Da (max):438 mm; Dynamic Load Rating:1,200,000 N; Radial Clearance:0.105 to 0.165 mm; Configuration:Single Row; D:460 mm; dd (min):307 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,500 rpm; d:220 mm; db (max):279 mm; ra (max):4 mm; db (min):242 mm; Inside Ring Outside Diameter:284 mm; dc (min):287 mm; ra1 (max):4 mm; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Factor fo:14.5; Limiting Speed - Oil:4,800 rpm; Dynamic Load Rating:96,000 N; D:160 mm; Da (max):150 mm; da (min):100 mm; Radial Clearance:0.030 to 0.058 mm; Configuration:Single Row; Static Load Rating:71,500 N; Limiting Speed - Grease:4,000 rpm; ra (max):2 mm; Enclosure:Open; Weight:2.150 kg; d:90 mm; B:30 mm; Bore Type:Cylindrical Bore; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Da (max):222 mm; Static Load Rating:95,000 N; Limiting Speed - Grease:2,600 rpm; D:230 mm; B:28 mm; Weight:3.170 kg; da (min):178 mm; d:170 mm; ra (max):2 mm; Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,100 rpm; Factor fo:16.4; Dynamic Load Rating:86,000 N; Radial Clearance:0.053 to 0.102 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.402 kg; db (max):43 mm; ra1 (max):0.6 mm; d:35 mm; Limiting Speed - Oil:10,000 rpm; Static Load Rating:51,000 N; Da (max):65 mm; dc (min):46 mm; r1:0.6 mm; Configuration:Single Row; dd (min):50 mm; Radial Clearance:0.045 to 0.070 mm; Limiting Speed - Grease:8,500 rpm; Enclosure:Open; Bore Type:Cylindrical Bore; B:23 mm; Dynamic Load Rating:49,000 N; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Axial Load Factor Y1:3.23; ra (max):6 mm; Da (max):1324 mm; d:950 mm; D:1360 mm; da (min):986 mm; Retainer Material:Machined Brass; Fillet Radius/Chamfer:7.5 mm; Dynamic Load Rating:16,100,000 N; Roller Profile:Symmetric; Axial Load Factor Y2:4.82; Bore Type:Tapered Bore; B:300 mm; Limiting Speed - Oil:300 rpm; Nr. of Holes:8; Weight:1450.000 kg; Center Guidance:Fixed Inner Ring Rib; Groove Width A:45 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radial Clearance:0.060 to 0.100 mm; Enclosure:Open; Limiting Speed - Oil:3,800 rpm; Configuration:Double Row; ra (max):2 mm; Axial Load Factor Y0:2.68; Nr. of Holes:4; Da (max):168 mm; Retainer Material:Pressed Steel; Constant e:0.25; Fillet Radius/Chamfer:2.1 mm; da (min):112 mm; Axial Load Factor Y2:4.08; Center Guidance:Floating Steel Ring; Hole Diameter (do):5 mm; Weight:5.100 kg; B:46 mm; d:100 mm; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da (min):82 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:480,000 N; Nr. of Holes:4; Axial Load Factor Y0:1.93; B:51 mm; Retainer Material:Hardened Pressed Ste; Weight:4.450 kg; Da (max):138 mm; Roller Profile:Symmetric; D:150 mm; Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,800 rpm; Configuration:Double Row; Fillet Radius/Chamfer:2.1 mm; Axial Load Factor Y1:1.98; Hole Diameter (do):5 mm; |
No. | Brand | D | C | a | B | d | r1 | Dx | ra |
71911ACD/P4ATBTA | SKF | 180 mm | - | - | 28 mm | 120 mm | - | - | - |
7009CD/P4ATBTA | SKF | 180 mm | - | - | 46 mm | 100 mm | 2.1 mm | - | - |
NN3010TN/SP | SKF | 420 mm | - | - | 138 mm | 200 mm | - | - | - |
71910ACEGA/P4A | SKF | 90 mm | - | - | 23 mm | 30 mm | 1.5 mm | - | - |
7211CD/P4ADGB | SKF | - | - | - | 23 mm | - | - | - | - |
71909CD/P4AQBCA | SKF | 85 mm | - | - | 19 mm | 45 mm | 1.1 mm | - | - |
71809ACD/P4DGB | SKF | 260 mm | - | - | 86 mm | 120 mm | 3 mm | - | - |
7013ACEGA/P4A | SKF | 180 mm | - | - | 19 mm | 120 mm | - | - | - |
N1010KTNHA/SP | SKF | 47 mm | - | - | 9 mm | 30 mm | - | - | - |
71910ACDGA/P4A | SKF | 980 mm | - | - | 230 mm | 670 mm | - | - | - |
7009CD/P4ADGA | SKF | 68 mm | - | - | 12 mm | 45 mm | 0.5 mm | - | - |
7011ACD/P4AQBCA | SKF | 85 mm | - | - | 23 mm | 45 mm | 1.1 mm | - | - |
71813ACD/P4DGB | SKF | 200 mm | - | - | 62 mm | 120 mm | - | - | - |
7210CDGA/P4A | SKF | 270 mm | - | - | 109 mm | 160 mm | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | 28 mm | 85 mm | 2 mm | - | - |
71910ACE/P4ADGA | SKF | - | - | - | 72 mm | 150 mm | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | 340 mm | - | - | - |
71810ACD/P4DBB | SKF | 180 mm | - | - | - | 85 mm | - | - | - |
7012CD/P4ADGB | SKF | 1360 mm | - | - | 300 mm | 950 mm | - | - | - |
7009ACEGA/P4A | SKF | 80 mm | - | - | 18 mm | 40 mm | 1.1 mm | - | - |
7011ACD/P4ADGA | SKF | 47 mm | - | - | 14 mm | 20 mm | 0.6 mm | - | - |
71909ACE/P4ADGA | SKF | 42 mm | - | - | 7 mm | 30 mm | - | - | - |
7013CEGA/P4A | SKF | 140 mm | - | - | - | 100 mm | 0.5 mm | - | - |
7009ACDGA/P4A | SKF | 47 mm | - | - | 18 mm | 20 mm | 0.6 mm | - | - |
7011CE/P4ADGA | SKF | 310 mm | - | - | 51 mm | 200 mm | - | - | - |
7012ACD/P4ADGB | SKF | 310 mm | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | 260 mm | - | - | 60 mm | 105 mm | 4 mm | - | - |
71811ACDGB/P4 | SKF | 250 mm | - | - | 58 mm | 100 mm | 4 mm | - | - |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video